Results - sudoku overall

Back to the result list

These are the official results of the ninth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
1.Tiit Vunk EstoniaTiiT212 20 20 01:08:39179 18 18 01:24:33391 38 38 02:33:12
2.Jan Mrozowski Polandjanoslaw169 20 19 01:08:55165 17 17 01:24:51334 37 36 02:33:46
3.Jakub Ondroušek Czech Rep.jaku111196 20 20 01:16:06164 16 16 01:30:00360 36 36 02:46:06
4.Kota Morinishi Japanmorinishi190 20 20 01:19:54155 17 17 01:25:33345 37 37 02:45:27
5.Nikola Zivanovic Serbia152 19 19 01:22:01148 17 17 01:21:54300 36 36 02:43:55
6.Michael Germany161 18 18 01:28:05145 14 14 01:29:38306 32 32 02:57:43
7.Klára Czech Rep.QKV169 20 19 01:29:28145 14 14 01:30:00314 34 33 02:59:28
8.Caudmont Sylvain Francesisi59125 17 16 01:30:00141 15 14 01:28:26266 32 30 02:58:26
9.Branko Ćeranić Serbia127 18 17 01:28:01138 16 16 01:24:48265 34 33 02:52:49
10.Ulrich Voigt Germany142 18 18 01:28:19133 15 15 01:27:13275 33 33 02:55:32
11.Sinchai ThailandInwLuFFy0 0 0 00:00:00132 12 12 01:27:32132 12 12 01:27:32
12.Frédéric Stalder SwitzerlandFred76176 20 20 01:26:12126 15 15 01:27:25302 35 35 02:53:37
13.Claudine Thiry Luxembourg104 14 11 01:27:45125 13 13 01:16:03229 27 24 02:43:48
14.Bram de Laat NetherlandsPara102 15 14 01:23:40122 13 13 01:24:50224 28 27 02:48:30
15.Prasanna Venkatesh Seshadri India140 18 18 01:25:05121 14 14 01:30:00261 32 32 02:55:05
16.Takuya Sugimoto Japansugitakukun128 17 17 01:29:27121 15 15 01:28:19249 32 32 02:57:46
17.Hideaki Jo Japan143 16 16 01:29:19119 13 13 01:28:50262 29 29 02:58:09
18.Jana Czech Rep.tojejedno142 17 17 01:28:26118 12 11 01:27:58260 29 28 02:56:24
19.Seungjae, Kwak Korea, SouthKwaka176 20 20 01:26:48117 16 14 01:25:00293 36 34 02:51:48
20.Michael Smit GermanySmat133 15 15 01:27:04112 13 13 01:23:00245 28 28 02:50:04
21.Jakub Czech Rep.Gotroch152 19 19 01:28:44110 12 11 01:30:00262 31 30 02:58:44
22.Giovanni Frugoli ItalyAkuma21129 17 17 01:24:51109 14 14 01:15:56238 31 31 02:40:47
23.Shinichi Aoki Japan96 14 14 01:24:56109 13 13 01:28:04205 27 27 02:53:00
24.Jana Czech Rep.Janka133 13 13 01:29:56105 12 12 01:28:10238 25 25 02:58:06
25.Bertrand Vincent Belgium159 20 19 01:23:59103 13 13 01:29:24262 33 32 02:53:23
26.Pawel Kępczyński PolandPAFCIO12388 11 11 01:30:00100 14 12 01:30:00188 25 23 03:00:00
27.zoran tanasic Serbiazoran tanasic97 14 12 01:23:2497 13 13 01:25:53194 27 25 02:49:17
28.Okamoto Japanxevs141 18 18 01:25:0394 13 12 01:28:08235 31 30 02:53:11
29.Zuzana Hromcová Slovakiazuziik142 19 18 01:29:5292 12 12 01:26:24234 31 30 02:56:16
30.Krystian Swiderski Polandkarzym99 13 12 01:29:5892 12 12 01:29:57191 25 24 02:59:55
31.Tomasz Polandstrozo109 13 13 01:28:4390 12 10 01:26:14199 25 23 02:54:57
32.NAGATA Yuta Japan120 16 16 01:24:2289 12 12 01:19:19209 28 28 02:43:41
33.Jan Zvěřina Czech Rep.jzverina90 14 13 01:28:5887 12 10 01:30:00177 26 23 02:58:58
34.Eva Branišová Slovakia73 11 11 01:25:0285 12 12 01:26:11158 23 23 02:51:13
35.Aleš Marek Czech Rep.Ales124 14 14 01:29:2585 12 12 01:29:40209 26 26 02:59:05
36.Adam Czech Rep.hjkl81 13 13 01:26:0984 12 12 01:25:27165 25 25 02:51:36
37.Jason V. Zuffranieri USAZiti123 15 15 01:28:2084 10 10 01:24:41207 25 25 02:53:01
38.svetlozar stefanov Bulgariazorko117 12 12 01:29:3583 8 8 01:28:11200 20 20 02:57:46
39.Petr Czech Rep.PH92 14 14 01:21:3881 11 11 01:23:07173 25 25 02:44:45
40.Deyan Razsadov Bulgaria73 9 9 01:18:3481 9 9 01:29:46154 18 18 02:48:20
41.Yuka Jo Japan76 10 10 01:25:0881 10 10 01:26:14157 20 20 02:51:22
42.Karel Canada130 12 12 01:26:4881 6 6 01:27:57211 18 18 02:54:45
43.Lenka Vávrová Czech Rep.Nicky114 14 14 01:29:1080 10 10 01:28:07194 24 24 02:57:17
44.Martin Kubík Czech Rep.marty93 12 11 01:29:0580 10 10 01:29:28173 22 21 02:58:33
45.Chris Narrikkattu USAnarri123 11 11 01:29:3579 10 8 01:25:32202 21 19 02:55:07
46.Tom UKdetuned121 15 14 01:29:4577 11 10 01:25:38198 26 24 02:55:23
47.Jiří Czech Rep.jhrdina115 11 11 01:29:5676 8 8 01:30:00191 19 19 02:59:56
48.Agnieszka Buczma Polandagabum117 16 16 01:26:1875 11 11 01:26:39192 27 27 02:52:57
49.Ondřej Suchý Czech Rep.Čert134 17 16 01:27:4275 11 10 01:29:01209 28 26 02:56:43
50.Yong Chinadragoo130 18 17 01:29:2572 11 10 01:22:31202 29 27 02:51:56
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
51.Taro Arimatsu Japan95 11 11 01:28:0272 10 9 01:28:49167 21 20 02:56:51
52.Petr Nepovím Czech Rep.nosferatu91 12 12 01:29:4472 9 8 01:29:53163 21 20 02:59:37
53.Raul Czech Rep.Caca81 13 13 01:27:3971 9 8 01:30:00152 22 21 02:57:39
54.Viktor Lapis Hungarywicktroll108 12 12 01:27:0768 9 9 01:28:58176 21 21 02:56:05
55.Judith Schambourg Luxembourgdithju56 13 11 01:29:5268 9 9 01:27:20124 22 20 02:57:12
56.David Collison UKDavidCollison71 11 11 01:24:5267 9 9 01:25:38138 20 20 02:50:30
57.stefano forcolin Italysf2l96 11 11 01:29:3866 10 9 01:30:00162 21 20 02:59:38
58.Martin Kollár Slovakia95 14 14 01:25:3965 9 9 01:27:42160 23 23 02:53:21
59.Karel Doskočil Czech Rep.carlos565 6 5 01:24:4465 7 7 01:30:00130 13 12 02:54:44
60.Marta Marková Czech Rep.Marta75 9 8 01:30:0065 11 10 01:29:58140 20 18 02:59:58
61.Jörg Zentgraf Germany105 15 15 01:28:0864 10 10 00:55:48169 25 25 02:23:56
62.Zdeněk Vodička Czech Rep.Voda44 9 6 01:29:5463 10 9 01:23:33107 19 15 02:53:27
63.Christof Bruetsch Switzerlandchrishy68 11 10 01:28:4162 9 9 01:27:49130 20 19 02:56:30
64.Jackson Bross USAsknight51 10 10 01:25:5461 7 6 01:27:52112 17 16 02:53:46
65.Olga Diaz SpainOlga91 12 12 01:29:5061 9 9 01:28:15152 21 21 02:58:05
66.David Vondrák Czech Rep.dvondrak96 14 14 01:29:2060 10 10 01:22:24156 24 24 02:51:44
67.Elena Aivazopoulou Greece92 12 12 01:27:4659 10 9 01:27:40151 22 21 02:55:26
68.vasso Kalaitzidou Greecevasso63 12 11 01:28:5559 10 8 01:29:49122 22 19 02:58:44
69.Petra Čičová Czech Rep.100 12 12 01:30:0058 9 8 01:25:52158 21 20 02:55:52
70.Emma McCaughan UKemmamcc71 11 11 01:29:1757 8 8 01:21:30128 19 19 02:50:47
71.Petr Czech Rep.jampb64 11 11 01:28:2357 9 9 01:25:08121 20 20 02:53:31
72.Michal Czech Rep.mtronic74 11 11 01:27:3257 8 8 01:29:27131 19 19 02:56:59
73.Ondřej Czech Rep.redkev41 10 9 01:25:0955 9 9 01:25:0696 19 18 02:50:15
74.Manuela Hawel Austria92 14 14 01:22:1255 9 8 01:28:28147 23 22 02:50:40
75.Leonidas Giannouzakos Greecebookie80 13 13 01:29:3354 8 8 01:29:05134 21 21 02:58:38
76.Věra Czech Rep.jolly78 15 13 01:30:0053 8 6 01:29:32131 23 19 02:59:32
77.Ondřej Gazda Czech Rep.winters55 10 10 01:18:4352 9 9 01:24:38107 19 19 02:43:21
78.Jouni J Särkijärvi Finlandpeluri57 11 11 01:23:1151 8 8 01:23:06108 19 19 02:46:17
79.Alexandre Valérie France40 8 8 01:06:1950 6 6 01:10:5590 14 14 02:17:14
80.Petra Groselj Slovenia74 8 8 01:27:4350 5 5 01:19:04124 13 13 02:46:47
81.Martina Czech Rep.Madla112 16 15 01:22:0550 7 6 01:28:03162 23 21 02:50:08
82.Martin Koller Czech Rep.koliik85 11 11 01:26:3050 8 8 01:26:58135 19 19 02:53:28
83.Michaela Shejbalová Czech Rep.didi88 8 8 01:29:3350 5 5 01:29:07138 13 13 02:58:40
84.Michaela Sedláčková Czech Rep.burim57 11 11 01:22:4449 7 7 01:15:20106 18 18 02:38:04
85.Jana Zachová Czech Rep.jana7064 7 7 01:29:2349 8 8 01:18:50113 15 15 02:48:13
86.Henning Kalsgaard Poulsen Denmark82 14 13 01:25:2749 8 8 01:29:42131 22 21 02:55:09
87.Janet Zaina Italyjane5451 7 5 01:28:2448 6 6 01:27:0799 13 11 02:55:31
88.Takeshi Japan116 16 15 01:25:4344 10 7 01:29:48160 26 22 02:55:31
89.Hana Havelková Czech Rep.Hafka46 7 6 01:28:3942 9 8 01:28:4388 16 14 02:57:22
90.Rakesh Rai India0 0 0 00:00:0040 8 8 00:55:1640 8 8 00:55:16
91.Markéta Novotná Czech Rep.matysek0 0 0 00:00:0040 7 7 01:30:0040 7 7 01:30:00
92.Jitka Czech Rep.medvido76 12 12 01:23:4640 8 8 01:21:50116 20 20 02:45:36
93.Lenka Křenková Czech Rep.Sasanka41 6 5 01:29:1939 6 6 01:28:2780 12 11 02:57:46
94.Zbigniew Laskowski Polandzbych82 13 13 01:26:0736 8 7 01:19:56118 21 20 02:46:03
95.Jana Bednaříková Czech Rep.Johanna82 13 13 01:20:0036 7 7 01:29:28118 20 20 02:49:28
96.Jaroslav Satranský Czech Rep.64 12 11 01:28:0236 5 5 01:28:53100 17 16 02:56:55
97.Daria Szmurlo Poland33 8 8 01:28:1335 6 6 01:24:5068 14 14 02:53:03
98.Zdeňka Czech Rep.zdenkap75 10 10 01:24:2135 6 5 01:29:57110 16 15 02:54:18
99.Jaroslav Baudiš Czech Rep.charlieXX49 8 8 01:28:3534 4 4 01:24:2783 12 12 02:53:02
100.Pavel Czech Rep.kousek-nebe135 15 14 01:28:5234 7 5 01:29:26169 22 19 02:58:18
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
101.pwmjhq USA71 12 12 01:29:1933 6 6 01:29:41104 18 18 02:59:00
102.kishore kumar Indiakishy7268 12 12 01:29:4432 7 7 01:29:31100 19 19 02:59:15
103.Pavlína Dvorská Czech Rep.Chasmin37 9 9 01:24:4131 6 6 01:23:4368 15 15 02:48:24
104.David Cohen USA40 8 8 01:27:3330 6 6 01:26:0270 14 14 02:53:35
105.Adam Dewbery UKapollo100150 6 6 01:29:1930 4 4 01:30:0080 10 10 02:59:19
106.Emese Kiss Hungarymeskete57 11 11 01:01:1829 6 6 01:27:0986 17 17 02:28:27
107.peter hornak Slovakiapetho81 13 13 01:29:5929 4 3 01:16:05110 17 16 02:46:04
108.Jana Czech Rep.tydela79 10 10 01:28:3228 4 4 01:27:05107 14 14 02:55:37
109.Ľuba Kollerová Czech Rep.cibul38 6 6 01:22:1027 3 3 01:24:5065 9 9 02:47:00
110.Tatiana Padysakova Slovakiatanatko87 10 10 01:29:4627 6 6 01:18:38114 16 16 02:48:24
111.Christian Romon France38 9 9 01:22:3626 3 3 01:18:4364 12 12 02:41:19
112.Tomáš Křenek Czech Rep.Tomasz87 11 11 01:29:1225 5 4 01:13:55112 16 15 02:43:07
113.Marie Václavíková Czech Rep.mvaclavikova15 6 5 01:19:0824 3 3 01:21:3439 9 8 02:40:42
114.Ljuben Stojchev Bulgarialuboign26 8 8 01:25:2923 3 3 01:22:4649 11 11 02:48:15
115.Ekaterina Russia12 5 5 01:10:4522 5 5 01:24:0734 10 10 02:34:52
116.Clément Fetet Franceclement_7257 11 11 01:26:1822 6 5 01:24:2879 17 16 02:50:46
117.Paulina Polanska PolandPaulka18 5 3 01:28:5522 7 4 01:30:0040 12 7 02:58:55
118.Tereza Kalinová Czech Rep.terysek8744 10 9 01:24:3521 4 4 01:23:4765 14 13 02:48:22
119.Karol Tavač SlovakiaKarol Tavac12 5 5 01:25:1521 5 5 01:27:5433 10 10 02:53:09
120.Ronja Weranek Germany24 6 6 01:27:3521 4 4 01:26:1145 10 10 02:53:46
121.Pavla Czech Rep.kincka56 9 9 01:21:2619 5 4 01:27:0275 14 13 02:48:28
122.Etela Krchňáková SlovakiaEtela34 8 8 01:25:5719 4 4 01:29:2353 12 12 02:55:20
123.Gayathri Jayaraman IndiaGattJ33 11 9 01:27:0017 5 4 00:53:5850 16 13 02:20:58
124.Anna Pézlová Czech Rep.Annie8 4 4 00:44:4616 4 4 00:42:5224 8 8 01:27:38
125.Khazimir France67 12 12 01:19:3814 4 4 00:36:3081 16 16 01:56:08
126.Alena Czech Rep.squick39 13 9 01:25:3614 4 4 00:32:0053 17 13 01:57:36
127.Václav Štemberk Czech Rep.Vasek68 12 12 01:29:0614 4 4 00:35:0582 16 16 02:04:11
128.Prakhar Gupta Indiadp_9445 10 10 01:27:2814 4 4 01:26:2659 14 14 02:53:54
129.Miroslav Sabolčec Croatia3 3 3 00:42:5712 4 3 01:09:5615 7 6 01:52:53
130.Lucie Palíková Czech Rep.45 10 10 01:23:3910 3 3 01:23:1955 13 13 02:46:58
131.Aakriti Gupta India11 5 5 01:11:569 2 2 00:54:4420 7 7 02:06:40
132.Helena Peldřimovská Czech Rep.26 8 8 01:19:129 3 3 01:08:2235 11 11 02:27:34
133.Philippe Buffet FrancePhilos17 6 6 01:01:218 2 2 00:50:4325 8 8 01:52:04
134.Helena Novotná Czech Rep.31 4 4 01:18:246 2 2 01:08:0437 6 6 02:26:28
135.vaclav pokorny Czech Rep.28 10 8 01:29:086 7 2 01:25:2234 17 10 02:54:30
136.Eva Jatelová Slovakiajatelka47 10 9 01:17:265 2 2 00:16:0252 12 11 01:33:28
137.Anil Pophali Canadaanilpophali10 5 4 01:01:594 4 1 01:22:3914 9 5 02:24:38
138.Makoto Hayashi Japan7 4 4 00:07:060 0 0 00:00:007 4 4 00:07:06
139.Aakriti Gupta India3 3 3 00:09:380 0 0 00:00:003 3 3 00:09:38
140.Massimiliano Di Bacco Italy3 3 3 00:15:090 0 0 00:00:003 3 3 00:15:09
141.Paweł Gierech PolandPabloCosimo3 3 3 00:28:090 0 0 00:00:003 3 3 00:28:09
142.Adam Skowroński Polandadames727 4 4 00:37:100 0 0 00:00:007 4 4 00:37:10
143.Arsalan Mohiuddin PakistanArsalan Ghulam Mohiuddin17 20 5 00:43:060 0 0 00:00:0017 20 5 00:43:06
144.Bohumila Černá Czech Rep.26 8 8 00:58:460 0 0 00:00:0026 8 8 00:58:46
145.Sumate ThailandMrLiang212 20 20 01:08:420 0 0 00:00:00212 20 20 01:08:42
146.Jana Novotná Czech Rep.24 6 6 01:11:100 0 0 00:00:0024 6 6 01:11:10
147.Supachai Thongsawang Thailand120 16 16 01:13:290 0 0 00:00:00120 16 16 01:13:29
148.Rishi Puri Indiapurifire82 13 13 01:13:420 0 0 00:00:0082 13 13 01:13:42
149.Rainer Biegler GermanyHuDu60 8 8 01:14:140 0 0 00:00:0060 8 8 01:14:14
150.Witold Kazmierczak Polandwitia8033 9 9 01:17:450 0 0 00:00:0033 9 9 01:17:45
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
151.Thananon Thailandson253677 12 12 01:18:400 0 0 00:00:0077 12 12 01:18:40
152.Christine De Rick Belgium64 11 11 01:19:120 0 0 00:00:0064 11 11 01:19:12
153.Ivan Bukumiric Serbia67 12 12 01:22:220 0 0 00:00:0067 12 12 01:22:22
154.Markéta Krešňáková Czech Rep.Paffy 200129 8 8 01:23:160 0 0 00:00:0029 8 8 01:23:16
155.Eliška Bočková Czech Rep.17 6 6 01:23:160 0 0 00:00:0017 6 6 01:23:16
156.Kerstin Wöge Germany81 14 12 01:23:440 0 0 00:00:0081 14 12 01:23:44
157.SAIKACHI Takeya Japan81 11 11 01:23:570 0 0 00:00:0081 11 11 01:23:57
158.Christoph Seeliger Germany63 11 11 01:25:070 0 0 00:00:0063 11 11 01:25:07
159.Isabelle Gall Germany79 12 12 01:25:380 0 0 00:00:0079 12 12 01:25:38
160.Jorge Robledo ArgentinaJorge Robledo27 4 4 01:25:490 0 0 00:00:0027 4 4 01:25:49
161.Jozef Kaprál SlovakiaCoach26 8 6 01:26:130 0 0 00:00:0026 8 6 01:26:13
162.JAIPAL REDDY MOGILIGUNDLA India94 8 8 01:26:510 0 0 00:00:0094 8 8 01:26:51
163.Satoshi ANDO Japanaldentea78 13 13 01:27:010 0 0 00:00:0078 13 13 01:27:01
164.Gabriele Carelli ItalyGaS52 9 7 01:27:190 0 0 00:00:0052 9 7 01:27:19
165.roman Polandszron21 7 7 01:27:240 0 0 00:00:0021 7 7 01:27:24
166.Thanos Darkadakis GreeceGodFired58 12 11 01:27:320 0 0 00:00:0058 12 11 01:27:32
167.Marie Mazurová Czech Rep.MAJKA4540 11 9 01:27:390 0 0 00:00:0040 11 9 01:27:39
168.Neeraj Mehrotra Indianeerajmehrotra67 13 12 01:27:410 0 0 00:00:0067 13 12 01:27:41
169.guixinlin Chinafeicdao103 15 14 01:28:270 0 0 00:00:00103 15 14 01:28:27
170.Mariusz Wrześniewski PolandMariusz Wrześniewski57 11 11 01:28:320 0 0 00:00:0057 11 11 01:28:32
171.Gregory Vardarinos Greecegregory26 9 8 01:28:330 0 0 00:00:0026 9 8 01:28:33
172.Sebastian Olszewski Poland26 6 6 01:28:420 0 0 00:00:0026 6 6 01:28:42
173.Calvin Choi Hong Kongcalvinchoi21 8 7 01:29:130 0 0 00:00:0021 8 7 01:29:13
174.Dorota Kobarska PolandSajetan41 5 4 01:29:140 0 0 00:00:0041 5 4 01:29:14
175.自然 Chinazrlyg95 8 8 01:29:210 0 0 00:00:0095 8 8 01:29:21
176.Kritima Tri Thailand55 11 11 01:29:430 0 0 00:00:0055 11 11 01:29:43
177.Jana Pinkasová Czech Rep.baba77726 5 5 01:29:470 0 0 00:00:0026 5 5 01:29:47
178.Ehsan Karimi Iransudophile75 12 11 01:30:000 0 0 00:00:0075 12 11 01:30:00
179.Laurent SAILLOT France28 8 8 01:30:000 0 0 00:00:0028 8 8 01:30:00
180.Katarzyna Śliwińska Polandirrabell45 8 8 01:30:000 0 0 00:00:0045 8 8 01:30:00
181.Vladimír Czech Rep.vv22 7 7 01:30:000 0 0 00:00:0022 7 7 01:30:00
182.Jana Monsportová Czech Rep.Janka199131 7 7 01:27:210 1 0 00:14:5631 8 7 01:42:17
183.Jan Kosnar Czech Rep.texan17 6 6 01:28:400 0 0 01:12:0717 6 6 02:40:47
184.Yujiro Hoshi Japan68 12 12 01:22:530 3 0 01:29:1868 15 12 02:52:11
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time