Results - puzzles overall

Back to the result list

These are the official results of the ninth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
1.Ulrich Voigt Germany184 17 17 01:27:23242 18 18 01:23:16426 35 35 02:50:39
2.Nikola Zivanovic Serbia165 14 14 01:28:38242 18 18 01:23:32407 32 32 02:52:10
3.Hideaki Jo Japan209 17 17 01:28:47198 16 16 01:25:12407 33 33 02:53:59
4.Jana Czech Rep.Janka203 17 17 01:29:41190 14 14 01:29:24393 31 31 02:59:05
5.Michael Germany184 15 15 01:29:16174 16 16 01:28:30358 31 31 02:57:46
6.Taro Arimatsu Japan110 13 13 01:23:14173 13 13 01:29:07283 26 26 02:52:21
7.Tiit Vunk EstoniaTiiT168 13 12 01:26:43173 14 14 01:28:30341 27 26 02:55:13
8.Okamoto Japanxevs160 14 13 01:29:48168 17 15 01:17:25328 31 28 02:47:13
9.Jana Czech Rep.tojejedno176 13 13 01:29:43155 14 14 01:28:17331 27 27 02:58:00
10.Bram de Laat NetherlandsPara167 16 16 01:29:36148 15 15 01:13:45315 31 31 02:43:21
11.Tomasz Polandstrozo113 13 12 01:29:18142 14 14 01:24:11255 27 26 02:53:29
12.Kota Morinishi Japanmorinishi128 14 13 01:20:31138 15 15 01:20:40266 29 28 02:41:11
13.Jakub Ondroušek Czech Rep.jaku111145 8 8 01:29:07136 12 12 01:26:45281 20 20 02:55:52
14.Jörg Zentgraf Germany112 11 9 01:28:20115 13 13 01:29:40227 24 22 02:58:00
15.Serkan Yurekli Turkey90 7 6 01:30:00113 10 10 01:28:36203 17 16 02:58:36
16.zoran tanasic Serbiazoran tanasic84 7 6 01:21:39112 11 11 01:23:56196 18 17 02:45:35
17.Zdeněk Vodička Czech Rep.Voda76 10 10 01:26:41112 12 12 01:28:53188 22 22 02:55:34
18.James McGowan UK111 9 9 01:28:52109 13 13 01:27:03220 22 22 02:55:55
19.stefano forcolin Italysf2l76 12 9 01:27:45107 13 11 01:23:56183 25 20 02:51:41
20.cedomir milanovic Serbiarimodech116 12 12 01:30:00107 12 12 01:25:05223 24 24 02:55:05
21.Jiří Czech Rep.jhrdina65 7 6 01:28:39104 11 11 01:30:00169 18 17 02:58:39
22.Yuka Jo Japan97 11 10 01:27:02103 11 11 01:25:13200 22 21 02:52:15
23.Yujiro Hoshi Japan78 11 10 01:23:24102 12 8 01:21:54180 23 18 02:45:18
24.Yong Chinadragoo98 10 10 01:28:52101 12 12 01:30:00199 22 22 02:58:52
25.Viktor Lapis Hungarywicktroll62 5 5 01:28:2797 9 9 01:25:58159 14 14 02:54:25
26.Claudine Thiry Luxembourg114 10 9 01:28:4496 10 10 01:19:50210 20 19 02:48:34
27.Takuya Sugimoto Japansugitakukun100 12 9 01:28:0693 12 11 01:14:07193 24 20 02:42:13
28.Jakub Czech Rep.Gotroch176 11 11 01:29:0593 11 11 01:27:57269 22 22 02:57:02
29.Deyan Razsadov Bulgaria101 8 8 01:29:3891 10 10 01:28:10192 18 18 02:57:48
30.Takeshi Japan136 11 10 01:20:5689 11 9 01:22:35225 22 19 02:43:31
31.Jackson Bross USAsknight74 9 9 01:28:0288 11 11 01:19:56162 20 20 02:47:58
32.Pavel Czech Rep.kousek-nebe44 4 4 01:28:0588 8 8 01:20:33132 12 12 02:48:38
33.Prasanna Venkatesh Seshadri India101 7 7 01:29:0684 10 10 01:18:52185 17 17 02:47:58
34.Frédéric Stalder SwitzerlandFred7695 8 8 01:28:0884 6 5 01:26:23179 14 13 02:54:31
35.Shinichi Aoki Japan117 12 12 01:27:1781 12 11 01:18:27198 24 23 02:45:44
36.NAGATA Yuta Japan86 12 9 01:25:1180 10 10 01:12:19166 22 19 02:37:30
37.Sumate ThailandMrLiang43 2 2 00:45:3578 10 10 01:19:01121 12 12 02:04:36
38.Todd Geldon USA89 11 10 01:29:1177 11 10 01:30:00166 22 20 02:59:11
39.Giovanni Frugoli ItalyAkuma2194 10 10 01:25:4272 10 9 01:25:18166 20 19 02:51:00
40.Emma McCaughan UKemmamcc56 6 6 01:24:2071 9 9 01:25:15127 15 15 02:49:35
41.Manuela Hawel Austria91 7 7 01:23:1171 9 9 01:29:08162 16 16 02:52:19
42.vasso Kalaitzidou Greecevasso85 10 10 01:28:3971 10 9 01:28:51156 20 19 02:57:30
43.Jana Czech Rep.tydela27 4 3 01:29:5768 6 6 01:03:2395 10 9 02:33:20
44.Anurag Sahay India9 4 3 01:07:1668 6 5 01:29:2377 10 8 02:36:39
45.Jason V. Zuffranieri USAZiti126 9 8 01:29:3866 8 7 01:25:00192 17 15 02:54:38
46.Elena Aivazopoulou Greece42 8 7 01:26:4366 9 9 01:28:38108 17 16 02:55:21
47.Martin Koller Czech Rep.koliik40 7 7 01:28:0865 9 9 01:29:54105 16 16 02:58:02
48.Nelly Czech Rep.Serendipity63 6 5 01:26:2464 9 9 01:21:31127 15 14 02:47:55
49.Martina Czech Rep.Madla61 5 5 01:27:3864 9 9 01:20:29125 14 14 02:48:07
50.Raul Czech Rep.Caca24 2 2 01:24:5564 9 9 01:23:5388 11 11 02:48:48
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
51.Rakesh Rai India33 6 6 01:00:2360 10 9 01:27:3593 16 15 02:27:58
52.Michal Czech Rep.mtronic46 9 8 01:29:1460 9 8 01:26:27106 18 16 02:55:41
53.Jouni J Särkijärvi Finlandpeluri48 8 7 01:21:2359 9 8 01:28:46107 17 15 02:50:09
54.Martin Kollár Slovakia93 11 11 01:27:0159 9 8 01:27:55152 20 19 02:54:56
55.Martin Kubík Czech Rep.marty70 7 7 01:30:0059 7 7 01:30:00129 14 14 03:00:00
56.Petra Čičová Czech Rep.89 7 7 01:29:5657 8 8 01:18:32146 15 15 02:48:28
57.Rainer Biegler GermanyHuDu44 5 4 01:26:2356 7 7 01:26:35100 12 11 02:52:58
58.David Collison UKDavidCollison43 2 2 01:24:5655 6 6 01:05:2298 8 8 02:30:18
59.Jana Zachová Czech Rep.jana7021 2 2 01:22:1254 8 8 01:22:1775 10 10 02:44:29
60.Danielle Hoja Germany0 0 0 01:30:0054 9 8 01:29:5054 9 8 02:59:50
61.Klára Czech Rep.QKV57 8 8 01:09:0452 8 7 01:29:08109 16 15 02:38:12
62.Pawel Kępczyński PolandPAFCIO1230 0 0 01:30:0052 10 8 01:21:2752 10 8 02:51:27
63.Zdeňka Czech Rep.zdenkap27 3 2 01:06:3351 5 5 01:28:5478 8 7 02:35:27
64.Jan Zvěřina Czech Rep.jzverina39 3 3 01:21:2745 8 5 01:28:4184 11 8 02:50:08
65.David Vondrák Czech Rep.dvondrak56 4 4 01:22:2043 6 5 01:21:0499 10 9 02:43:24
66.Sinchai ThailandInwLuFFy70 8 8 01:01:4142 5 5 01:20:38112 13 13 02:22:19
67.Aleš Marek Czech Rep.Ales45 4 4 01:29:5342 5 5 00:53:3587 9 9 02:23:28
68.Markéta Novotná Czech Rep.matysek0 0 0 00:00:0038 7 6 01:26:5238 7 6 01:26:52
69.Ondřej Gazda Czech Rep.winters22 2 2 00:56:5738 5 5 01:25:3860 7 7 02:22:35
70.Makoto Hayashi Japan32 8 7 01:22:5538 7 4 01:14:5970 15 11 02:37:54
71.Ekaterina Russia0 0 0 01:30:0036 4 4 01:17:4136 4 4 02:47:41
72.Jitka Czech Rep.medvido57 6 6 01:26:1934 7 5 01:22:4791 13 11 02:49:06
73.Helena Novotná Czech Rep.12 2 2 00:54:4333 4 4 01:29:2645 6 6 02:24:09
74.Helena Peldřimovská Czech Rep.7 3 2 01:14:1529 3 3 00:46:3736 6 5 02:00:52
75.Antony Fandakis Greecefantom58 5 5 01:12:3129 8 6 01:07:2787 13 11 02:19:58
76.Petra Groselj Slovenia36 4 4 01:29:4026 3 3 00:38:2862 7 7 02:08:08
77.Tomáš Křenek Czech Rep.Tomasz17 3 3 01:02:3921 5 5 01:24:2638 8 8 02:27:05
78.Adam Dewbery UKapollo100146 8 8 01:26:4020 5 4 00:27:0466 13 12 01:53:44
79.Michaela Shejbalová Czech Rep.didi44 5 5 01:29:0920 2 2 00:29:5864 7 7 01:59:07
80.Adam Czech Rep.hjkl35 3 3 01:27:1820 2 2 01:18:1755 5 5 02:45:35
81.Anna Pézlová Czech Rep.Annie9 3 3 01:29:3418 2 2 00:57:3327 5 5 02:27:07
82.Christian Romon France0 1 0 00:34:2815 2 1 01:29:3615 3 1 02:04:04
83.peter hornak Slovakiapetho24 1 1 00:55:2512 3 2 01:30:0036 4 3 02:25:25
84.Caudmont Sylvain Francesisi5943 2 2 00:26:380 0 0 00:00:0043 2 2 00:26:38
85.Etela Krchňáková SlovakiaEtela6 3 2 00:52:030 0 0 00:00:006 3 2 00:52:03
86.Karol Tavač SlovakiaKarol Tavac13 2 2 00:53:460 0 0 00:00:0013 2 2 00:53:46
87.Thananon Thailandson253611 3 3 00:54:020 0 0 00:00:0011 3 3 00:54:02
88.Pavla Zachovalova Czech Rep.pacipac14 2 1 00:56:260 0 0 00:00:0014 2 1 00:56:26
89.Hana Havelková Czech Rep.Hafka14 6 4 00:57:390 0 0 00:00:0014 6 4 00:57:39
90.Pavel Pelc Czech Rep.Pavel Pelc6 1 1 01:00:390 0 0 00:00:006 1 1 01:00:39
91.Krystian Swiderski Polandkarzym94 8 8 01:02:110 0 0 00:00:0094 8 8 01:02:11
92.Jana Novotná Czech Rep.27 5 5 01:10:150 0 0 00:00:0027 5 5 01:10:15
93.Eliška Bočková Czech Rep.24 1 1 01:11:160 0 0 00:00:0024 1 1 01:11:16
94.Munira Lokhandwala India56 4 4 01:14:060 0 0 00:00:0056 4 4 01:14:06
95.Christoph Seeliger Germany83 8 7 01:17:350 0 0 00:00:0083 8 7 01:17:35
96.Satoshi ANDO Japanaldentea79 7 7 01:19:530 0 0 00:00:0079 7 7 01:19:53
97.Ronja Weranek Germany43 2 2 01:19:530 0 0 00:00:0043 2 2 01:19:53
98.svetlozar stefanov Bulgariazorko41 2 2 01:22:000 0 0 00:00:0041 2 2 01:22:00
99.Tom UKdetuned94 12 10 01:23:450 0 0 00:00:0094 12 10 01:23:45
100.Laurent SAILLOT France66 8 8 01:24:180 0 0 00:00:0066 8 8 01:24:18
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
101.Fred Coughlin USA93 8 8 01:24:190 0 0 00:00:0093 8 8 01:24:19
102.Daria Szmurlo Poland37 7 6 01:24:450 0 0 00:00:0037 7 6 01:24:45
103.SAIKACHI Takeya Japan110 12 11 01:25:470 0 0 00:00:00110 12 11 01:25:47
104.David Cohen USA33 7 5 01:26:520 0 0 00:00:0033 7 5 01:26:52
105.Roderick Grafton UKrodders66 4 4 01:28:560 0 0 00:00:0066 4 4 01:28:56
106.Leonidas Giannouzakos Greecebookie13 11 2 01:29:260 0 0 00:00:0013 11 2 01:29:26
107.Thanos Darkadakis GreeceGodFired32 5 3 01:29:450 0 0 00:00:0032 5 3 01:29:45
108.Stefan Gaspar Slovakia128 11 10 01:30:000 0 0 00:00:00128 11 10 01:30:00
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time