Official results

These are the official results of the fifth sudokucup. You can sort these results by points, time, qualification or by country.
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
1. Tom UK detuned7--------------7 1 1 00:03:24
2. Min-hyeong Jeong Korea, South mystic847--------------7 1 1 00:06:22
3. Václav Vavřich Czech Rep. homejobx7--------------7 1 1 00:11:08
4. Samuel Wei Taiwan puzzlez7--------------7 1 1 00:18:09
5. alek Czech Rep. alek7--------------7 1 1 00:28:31
6. 強森 Taiwan 714-7-----------28 3 3 00:40:31
7. Vladimír Czech Rep. vv714-------------21 2 2 00:43:13
8. Matus Dzubak Slovakia dzubik7--------------7 1 1 00:54:03
9. Cerrie Lang USA 7--------------7 1 1 00:58:34
10. Daniel Glanc Slovakia ciris700726-24-0-015---79 9 5 01:10:00
11. Henrieta Čiliaková Slovakia NEHA714-726----------54 4 4 01:15:00
12. Craig Griffith USA craigg1271416026-24-0------87 7 5 01:15:55
13. kimuoosuk Korea 714-7--24--------52 4 4 01:17:13
14. Jan Spisiak Slovakia spis70-------------7 2 1 01:17:37
15. hurel amandine France mandy71416726-24--------94 6 6 01:20:42
16. YEH-YIN CHEN Taiwan 7000----00-----7 6 1 01:21:35
17. Zdeněk Vodička Czech Rep. Voda714160--24-20---20--101 7 6 01:24:25
18. Jorge Robledo Argentina Jorge Robledo714----24----15---60 4 4 01:25:09
19. Jan Papík Czech Rep. johnnny714-726---20------74 5 5 01:25:10
20. Prasanna Venkatesh Seshadri India 7-16-26-24-20--15---108 6 6 01:25:43
21. Maree Cassidy Australia reesylou714--26----------47 3 3 01:26:52
22. Kristal Czech Rep. 71416726----------70 5 5 01:27:06
23. David Collison UK DavidCollison71416726-24--------94 6 6 01:27:39
24. Kerstin Woege Germany 71416726-24---26-20--140 8 8 01:28:03
25. Yadhunandini A.K India 7-------0------7 2 1 01:28:10
26. Pavla Zachovalova Czech Rep. pacipac714----24-0------45 4 3 01:28:26
27. Rishi Puri India purifire71416726-242520--1520--174 10 10 01:28:53
28. Ondrej Rudolf Slovakia 4andreas714-0-------1520--56 5 4 01:32:16
29. Martin Skákal Czech Rep. Skokan1974714---------15-21-57 4 4 01:32:19
30. Thomas Snyder USA motris7141672628242520262615202125300 15 15 01:32:24
31. Claudia Ollnow Germany aidualc1771416726---20----21-111 7 7 01:32:58
32. Nikolay Nikolov Bulgaria manito714-726----------54 4 4 01:33:12
33. ph79 Slovakia 71416700---------44 6 4 01:35:29
34. Jan Czech Rep. KrtekHonza7141672628242520262615202125300 15 15 01:36:08
35. Iva Nosková Czech Rep. zdravka7-07--24----15---53 5 4 01:36:27
36. Antje Gäb Germany 71407--24----15---67 6 5 01:36:52
37. Christian Ostermeier Germany ch19837-16726--25---15---96 6 6 01:37:22
38. Makoto Hayashi Japan 7140726-2425---15--25143 9 8 01:37:26
39. Emese Kiss Hungary meskete7-16-------26----49 3 3 01:38:05
40. J. G. Kwon Korea, South kyoung14k71416726-24-00-----94 8 6 01:38:07
41. Hana Havelková Czech Rep. Hafka7-16026----------49 4 3 01:38:27
42. Karel Štěrba Czech Rep. chlien714167262824----15---137 8 8 01:39:10
43. Ľuba Kollerová Czech Rep. cibul7-16-------26----49 3 3 01:39:42
44. Nicole Trapp Germany 7--726----------40 3 3 01:40:39
45. 自然 China zrlyg714167-------020--64 6 5 01:41:07
46. 陳曄瑩 Taiwan 7-0-----00-----7 4 1 01:41:41
47. Magdalena Grabowska Poland noidea71416726-----26----96 6 6 01:41:47
48. Radka Procházková Czech Rep. akdar69714167----20----21-85 6 6 01:41:48
49. Michael Germany 71416726024252026261520025251 15 13 01:42:44
50. Patrycja Koziarzewska Poland 714---28------20--69 4 4 01:42:48
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
51. Miroslav Sabolčec Croatia 7007-----------14 4 2 01:43:00
52. Jiří Konečný Czech Rep. 70-7----20-26----60 5 4 01:43:17
53. gracia China 71416026----------63 5 4 01:44:35
54. Hideaki Jo Japan 7141672628242520262615202125300 15 15 01:44:49
55. Pierdante LANZAVECCHIA Italy Pierdante71416726-24----15-21-130 8 8 01:44:59
56. Adam Skowroński Poland adames727--------------7 1 1 01:45:00
57. giuseppe jelich Italy bjelico71416726-24-20--15---129 8 8 01:45:48
58. Christian Romon France -14------2026--20-25105 5 5 01:45:49
59. Ekaterina Russia 71416-26----------63 4 4 01:45:56
60. Jana Novotná Czech Rep. 714--26----------47 3 3 01:46:00
61. Rainer Biegler Germany HuDu71407--24--0--20--72 7 5 01:46:13
62. Florian Kirch Germany flooser7141672628242520262615202125300 15 15 01:46:21
63. guixinlin China feicdao71416726-24--------94 6 6 01:46:22
64. Yuhei Kusui Japan Yuhei7141672628242520262615202125300 15 15 01:46:24
65. Minfang Lin China 叶卡林娜714167262802520262615202125276 15 14 01:46:25
66. Riccardo Albini Italy 7--726-24--------64 4 4 01:46:49
67. vittorio Italy terroneamilano714--2628--202626----147 7 7 01:46:56
68. David McNeill UK 7141672628242520--15202125248 13 13 01:47:06
69. Takuya Sugimoto Japan sugitakukun71416726-242520--15202125220 12 12 01:47:25
70. Monika Poland Monika Ukleja714167-----------44 4 4 01:48:14
71. chyrliin Taiwan chyrliin714167--0-00-----44 7 4 01:48:43
72. Jörg Zentgraf Germany 714-7--24-20--15-0-87 7 6 01:48:48
73. Jiří Ježek Czech Rep. hedgehog1714167------26-20--90 6 6 01:49:23
74. Rakesh Rai India 70-7262824-20--15202125193 11 10 01:49:32
75. Helena Peldřimovská Czech Rep. 714167----20--15---79 6 6 01:49:39
76. Pavlína Dvorská Czech Rep. Chasmin71416726-------20--90 6 6 01:49:44
77. Salih Alan Turkey 7141672628242520--15202125248 13 13 01:49:46
78. John Rickert USA sabrmath714-7-28-25--0--2125127 8 7 01:50:10
79. Nikola Zivanovic Serbia 7141672628242520262615202125300 15 15 01:50:17
80. Branko Ćeranić Serbia 7141672628242520--1520--202 11 11 01:50:17
81. Radek Lopusnik USA radekivv71416726--2520---2021-156 9 9 01:50:29
82. Piotr Biegoń Poland goniu71416726------15-21-106 7 7 01:50:46
83. Przemysław Redmer Poland radmi71407--24-0------52 6 4 01:50:46
84. Deyan Razsadov Bulgaria 714--2628-252026-----146 7 7 01:50:49
85. Phillip Edwards Australia 714167-28-252026-----143 8 8 01:50:52
86. Caudmont Sylvain France sisi59714167--242520-26-202125205 11 11 01:51:16
87. Bastien Vial-Jaime France Ours brun714167262824-20262615202125275 14 14 01:51:22
88. Rohan India Rohan Rao70167262824-20-2615-2125215 12 11 01:51:39
89. Krystian Swiderski Poland karzym714-726-24----1520--113 7 7 01:51:40
90. GARCIA Valérie France Valsudo71416-26------1520--98 6 6 01:51:47
91. Henning Kalsgaard Poulsen Denmark 714167-------1520--79 6 6 01:51:49
92. Gafencu Ruben Romania Rubben7---262824---01520--120 7 6 01:51:51
93. Jhonny Cruz Mestanza Peru ElXouny71416726-24--------94 6 6 01:52:07
94. Luca Rabino Italy lucarabino7---2628----26----87 4 4 01:52:24
95. Jason V. Zuffranieri USA Ziti7141672628242520262615202125300 15 15 01:52:40
96. Frédéric Stalder Switzerland Fred7671416726--25--261520-25181 10 10 01:52:47
97. Claudine Thiry Luxembourg 714-726-242520-26----149 8 8 01:52:53
98. Jakub Czech Rep. Gotroch71416726282425202626152021-275 14 14 01:53:00
99. Iveta Hornackova Slovakia 714----------20--41 3 3 01:53:05
100. Vojtěch Šikula Czech Rep. sivoj714-7--24-0-0----52 6 4 01:53:18
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
101. Martina Czech Rep. Madla71416726----260-20--116 8 7 01:53:20
102. Serkan Yurekli Turkey 714--262824-2026--20-25190 9 9 01:53:35
103. Julie Vlková Czech Rep. vlcka714167--24--------68 5 5 01:53:37
104. Janet Zaina Italy jane54714-726-------2021-95 6 6 01:53:40
105. Monika Bartelsen Germany 71416---24--------61 4 4 01:53:43
106. Marek Kasar Slovakia marecek99971416726-24-20--152021-170 10 10 01:53:45
107. David Vondrák Czech Rep. dvondrak714--26024----150--86 7 5 01:53:54
108. Barbara Balaščáková Czech Rep. Fotbalistka71416726----------70 5 5 01:53:58
109. Michael Smit Germany Smat714167-282425-262615202125254 13 13 01:54:04
110. Petr Nepovím Czech Rep. nosferatu714167-28-2520---2021-158 9 9 01:54:05
111. Raul Czech Rep. Caca714167--24--26----25119 7 7 01:54:10
112. Pavla Czech Rep. kincka71416726-24--------94 6 6 01:54:37
113. Maurizio Corti Italy 714---2824---26----99 5 5 01:54:45
114. Marco Pellegrini Italy 7141672628242520------167 9 9 01:54:48
115. Przemysław Dębiak Poland 714167-280252002615202125224 14 12 01:54:50
116. Agnieszka Buczma Poland agabum70167262824-202626-2021-221 12 11 01:54:54
117. Umiu-C Japan Umiu-C714167--24-20--15202125169 10 10 01:54:56
118. Martin Kubík Czech Rep. marty71416726-24---26-2021-161 9 9 01:55:13
119. Jana Zachová Czech Rep. jana70714167--24-20-26-20--134 8 8 01:55:20
120. grono Poland Marcin Gronkiewicz714-7----20------48 4 4 01:55:27
121. Slovakia 7-07------0----14 4 2 01:55:27
122. Tejal Phatak India 71416726-0-202626----142 9 8 01:55:33
123. Tatiana Padysakova Slovakia tanatko714167--2425--2615---134 8 8 01:55:33
124. Neeraj Mehrotra India neerajmehrotra714160------26-202125129 8 7 01:55:34
125. Karol Tavač Slovakia Karol Tavac7--7-----------14 2 2 01:55:37
126. gazzaniga loredana Italy loredana714--26-2425-------96 5 5 01:55:39
127. Schweitzer Marine France marine714-726-24----15---93 6 6 01:55:42
128. Seungjae, Kwak Korea, South Kwaka714-7262824-20-2615202125233 12 12 01:55:47
129. Eva Jatelová Slovakia jatelka71416726---0-----070 7 5 01:55:50
130. Manuela Hawel Austria 7141672628242520-26---25218 11 11 01:56:01
131. William Blatt USA willwc7141672628242520262615202125300 15 15 01:56:03
132. Jana Czech Rep. Janka714-7262824-20262615202125259 13 13 01:56:03
133. Jussi Makinen Finland jlem7--726-24--------64 4 4 01:56:06
134. Jitka Czech Rep. medvido714167-024---0----68 7 5 01:56:09
135. Clément Fetet Germany clement_72DE7-16-----------2548 3 3 01:56:15
136. Tom Krejčí Czech Rep. 71416726--25--2615---136 8 8 01:56:19
137. Allen Kong USA Allen7141672628-252026-152021-225 12 12 01:56:21
138. Ain Salula Estonia 7140726-242520-2615---164 10 9 01:56:23
139. Wilbert Zwart Netherlands Wilbert714-7-28242520-26-20--171 9 9 01:56:26
140. Zbigniew Laskowski Poland zbych71416726-0-20------90 7 6 01:56:29
141. Tawan Sunathvanichkul Thailand 714167262824-202626152021-250 13 13 01:56:33
142. Tiit Vunk Estonia TiiT714167262824250262615202125280 15 14 01:56:37
143. stefano forcolin Italy sf2l7--7-28242520-26--2125183 9 9 01:56:41
144. Daria Szmurlo Poland 71416726---20------90 6 6 01:56:43
145. Michaela Shejbalová Czech Rep. didi71416726-24-20--1520--149 9 9 01:56:53
146. Libuše Kovářová Czech Rep. Kvirin714-726-24---261520--139 8 8 01:56:55
147. Jouni J Särkijärvi Finland peluri71416726-24-20-015---129 9 8 01:56:58
148. Petra Czech Rep. 71416726-24--------94 6 6 01:57:05
149. Roman Polák Czech Rep. sallock714167--24-0--15---83 7 6 01:57:09
150. Takeshi Japan 714-7-2824252026--02125197 11 10 01:57:11
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
151. Kota Morinishi Japan morinishi7141672628242520262615-2125280 14 14 01:57:13
152. katherine USA 714-726--25--2615-2125166 9 9 01:57:14
153. Tung-Yi Wu Taiwan don3232714167262824252026-15-2125254 13 13 01:57:24
154. peter hornak Slovakia petho7-167--24-20-26-2021-141 8 8 01:57:25
155. Markéta Novotná Czech Rep. matysek714167-28---26---21-119 7 7 01:57:25
156. Pawel Kępczyński Poland PAFCIO12371416726-242520-261520-25225 12 12 01:57:33
157. seda senbol Turkey sedasenbol714070----------28 5 3 01:57:43
158. Petra Čičová Czech Rep. 71416726-24-202626-20--186 10 10 01:57:48
159. Fernando Lopez Gregorio Argentina Fernando71416726--0-------70 6 5 01:57:49
160. Richard Novotný Czech Rep. GREGOIRE714167--24-0------68 6 5 01:57:52
161. Petr Czech Rep. jampb71416-26---20-26--21-130 7 7 01:57:58
162. Melis Umut Turkey 714-726-24-20-26----124 7 7 01:57:59
163. Michal Czech Rep. mtronic714167-28--2026-1520--153 9 9 01:58:03
164. Věra Czech Rep. jolly71416026-24---261520--148 9 8 01:58:03
165. Martin Hladík Czech Rep. mhsmart714167----0--15---59 6 5 01:58:03
166. Satoshi ANDO Japan aldentea714167-28-2520-260202125209 12 11 01:58:04
167. Lu Pei Taiwan joky714167-28-25--2615---138 8 8 01:58:08
168. JAIPAL REDDY MOGILIGUNDLA India 71416726-2425--26--2125191 10 10 01:58:09
169. Ivana Stiptova Slovakia tilansia7141672628--200261520--179 11 10 01:58:10
170. Andrea Jetter Germany aj_0816714-7262824---015---121 8 7 01:58:15
171. Laura Tarchetti Italy fenicia71416726-24---26--21-141 8 8 01:58:18
172. Andrea Pohanková Slovakia 714160260----26----89 7 5 01:58:20
173. Timothy DOYLE France 714167--02520-26-20--135 9 8 01:58:21
174. Ljuben Stojchev Bulgaria luboign714-7----2002615---89 7 6 01:58:23
175. Masashi Sakata Japan 714167262824-20--1520--177 10 10 01:58:28
176. Chris Narrikkattu USA narri7140726-24-20262615-2125211 12 11 01:58:30
177. choi yong seok Korea, South choi yong seok714-7----2002615202125155 10 9 01:58:31
178. Pavel Czech Rep. kousek-nebe714167262824---26--2125194 10 10 01:58:34
179. Gero Kuich Switzerland 70167--24-----2021-95 7 6 01:58:39
180. Helena Novotná Czech Rep. 714-7-28---26-----82 5 5 01:58:39
181. Christine De Rick Belgium 71416-26-24---26----113 6 6 01:58:43
182. Matej Uher Slovakia muhorka7--02628--026-152021-143 9 7 01:58:45
183. Eva Schuckert Austria Uhu71416726282425--261520-25233 12 12 01:58:46
184. Anurag Sahay India -14-026-24----15---79 5 4 01:58:47
185. Mladen Mestrovic Croatia mestar71416726-2425-----21-140 8 8 01:58:50
186. Katarina Hromcova Slovakia rusty fox7-167-------1520--65 5 5 01:58:53
187. Elina Borghi France 7-16-2628----26--21-124 6 6 01:58:57
188. Jana Czech Rep. tojejedno714167262824-20-26152021-224 12 12 01:59:01
189. Michaela Sedláčková Czech Rep. burim71416726-24-----20--114 7 7 01:59:04
190. Jozef Kaprál Slovakia Coach0140026---0------40 6 2 01:59:07
191. Elise Philipsen Netherlands Elise714-726-24-20-26----124 7 7 01:59:08
192. Gulce Ozkutuk Yurekli Turkey 71416-26280--26-1520-25177 10 9 01:59:09
193. Jonathan Rivet USA 7141672628242520-2615-2125254 13 13 01:59:12
194. Daisuke Japan 714167-2824252026--20-25212 11 11 01:59:13
195. Karel Doskočil Czech Rep. carlos5714167--2425--26-2021-160 9 9 01:59:14
196. Richard USA 714167262824-20-26---25193 10 10 01:59:18
197. Andreas Van Impe Belgium 7-16-26280---26-20--123 7 6 01:59:21
198. Aslı Nur Altıner Turkey 71416-26-24--------87 5 5 01:59:25
199. Jin Ce China jcvb71416726280-20262615--25210 12 11 01:59:29
200. Roberto Lee Taiwan 714167260--20-2615-21-152 10 9 01:59:30
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
201. Petra A. Beránková Czech Rep. 7-07-28------20--62 5 4 01:59:30
202. Klára Czech Rep. QKV714167262824-202626152021-250 13 13 01:59:32
203. Jana Czech Rep. tydela701672628--2026----25155 9 8 01:59:33
204. Maria Graber Germany 71416726-2425202626---25216 11 11 01:59:37
205. Jiří Czech Rep. jhrdina7----28-25026-15202125167 9 8 01:59:40
206. Jana Bednaříková Czech Rep. Johanna714-726-------0--54 5 4 01:59:47
207. Blanka Urbanova Canada --16--28---------44 2 2 01:59:48
208. Andrea Contino Italy little bad wolf7-0726----------40 4 3 01:59:49
209. Zuzana Šubíková Czech Rep. Jejom71416726-24-0------94 7 6 01:59:50
210. RUBIO Olivier France Godisdead7141672628240202626-20210235 14 12 01:59:52
211. Piotr Gdowski Poland wiaterek1057141670024252002615---154 12 9 01:59:55
212. Randy Rogers USA Randiman714-7--2425---15202125158 9 9 01:59:57
213. Giovanni Frugoli Italy Akuma21714-02628-252026--20--166 9 8 02:00:00
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time