Please visit the answering forms before you'll start to compete.
| Puzzle | Points | 
|---|---|
| 1) Classic Sudoku | 24 | 
| 2) Classic Sudoku | 23 | 
| 3) Fortress Sudoku | 22 | 
| 4) Even/Odd Sudoku | 16 | 
| 5) Renban Groups | 25 | 
| 6) Thermo Sudoku | 21 | 
| 7) Jigsaw Sudoku | 20 | 
| 8) Worms Sudoku | 11 | 
| 9) Fortress Sudoku 6x6 | 2 | 
| 10) Even/Odd Sudoku 6x6 | 2 | 
| 11) Half consecutive 6x6 | 2 | 
| 12) Arrow Sudoku 6x6 | 2 | 
| 13) X-X Sums | 48 | 
| 14) Arrow Sudoku | 15 | 
| 15) Half Consecutive | 10 | 
| 16) 11+ Sudoku | 17 | 
| 17) Little Killer | 40 | 
| Total | 300 | 
