The moment you are eager about is here. It is my big pleasure to announce the results of Sudokucup 10 - Puzzle tournament. You personally could feel the atmosphere of the tournament and try to solve sudoku under the pressure and in the time limit. It seemed that there is no strength, but finally you broke through the puzzles, finished them and fought with honor. I hope our tournament have been enjoyable for you. I also would like to thank all the players who have participated in and congratulate them.
And there are the ten best players in Sudokucup 10 - Puzzles:
# | Jméno | Země | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Body | Hry odesl. | Hry Ok | Čas | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hideaki Jo | Japan | deu | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:02:59 | ||
2. | Ulrich Voigt | Germany | uvo | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:34:22 | ||
3. | Shinichi Aoki | Japan | s_aoki | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:38:22 | ||
4. | Branko Ćeranić | Serbia | skywalker | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:40:44 | ||
5. | Taro Arimatsu | Japan | Arimatsu | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:44:40 | ||
6. | Michael Ley | Germany | Mischko | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:44:53 | ||
7. | ENDO Ken | Japan | EKBM | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:46:28 | ||
8. | Jana Vodičková | Czech Rep. | Janka | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:53:29 | ||
9. | Tomasz Stróżak | Poland | strozo | 6 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 300 | 20 | 20 | 01:58:15 | ||
10. | Kota Morinishi | Japan | morinishi | 0 | 7 | 24 | 24 | 9 | 9 | 9 | 9 | 14 | 19 | 9 | 27 | 11 | 27 | 9 | 294 | 20 | 19 | 01:26:00 | ||
# | Jméno | Země | Nick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Body | Hry odesl. | Hry Ok | Čas |
Comments
SC10 - solutions
Hi!
There weren't published complete solutions of SC10. You can just see the answering keys in My Solutions section.
Kodyn
Sudokocup #10 - answers
I can't fine the answer sheets to Sudokocup #10. Have they been posted?