Sudokucup 6 - DATE INQUIRY!

Dear online sudoku friends,

We have prepared the inquiry to find out which date of the Sudokucup 6 is the most suitable for you.
The author of most puzzles is Honza Krtek Novotný, with a small assistance of Karel Tesař.
Because summer months are usually devoted to holidays, we've decided to make two competitions. There will be different sets of puzzles, but the type of them will be the same. It means you can take part either in one or in both SC6 competitions in one of the dates mentioned below.

Please, mark in the following form the possible dates according to subsequent instructions:
3 - the date is OK, I'll be pleased to participate
2 - I'll try to participate
1 - there will be problem to participate
0 - absolutely inconvenient date, I won't participate

The form is open for registered users only!

You can change your answer if you are signed from the same account from which you sent your previous answer.

Item response
Name and surname
nick
email
Date of SC6: 23.-24.07.2011 3 2 1 0
Date of SC6: 13.-14.08.2011 3 2 1 0
Date of SC6: 03.-04.09.2011 3 2 1 0


The list of registered players:
# Name and surname Nick 23.-24.07.2011 13.-14.08.2011 03.-04.09.2011
1. Zdeňka Pácalová zdenkap 3 0 1
2. Jana Břízová tojejedno 1 3 3
3. Jana Zachová jana70 3 3 2
4. Markéta Novotná matysek 3 0 3
5. Pavel Zona krusty 0 2 3
6. Alena Veverková squick 3 1 3
7. Matúš Demiger greenhorn 3 0 0
8. Petr Melichar cezar 0 3 3
9. peter hornak petho 2 0 2
10. Julie Vlková vlcka 0 0 3
11. Michal Matyska mtronic 3 2 2
12. Hana Havelková Hafka 1 2 3
13. Raul Kačírek Caca 3 3 0
14. svetlozar stefanov zorko 3 3 3
15. Petr Borek jampb 3 3 2
16. Martin Kubík marty 3 3 3
17. Jakub Ondroušek jaku111 0 3 3
18. Lumír Witoszek Lumír 3 0 3
19. Pavlína Dvorská Chasmin 0 2 0
20. Michaela Sedláčková burim 0 3 2
21. Jana Sidorová jjjanka.s 3 2 1
22. Wang Sisi pennyb121 3 1 3
23. Martin Konečný martin 3 2 3
24. Karel Doskočil carlos5 0 1 3
25. Petr Nepovím nosferatu 0 3 3
26. Henrieta Čiliaková NEHA 3 2 2
27. Emese Kiss meskete 3 1 0
28. Yuhei Kusui Yuhei 1 2 2
29. Utkarsh Somaiya utkaarsh 3 2 1
30. Fred Coughlin connect4 2 0 1
31. Katarzyna Mandziuk Kasia 1 1 2
32. Laura Tarchetti fenicia 3 1 3
33. Rakesh Rai rakesh 3 1 3
34. Henning Kalsgaard Poulsen Kalsgaard 2 3 3
35. Eva Jatelová jatelka 3 3 3
36. Sumet Juariyamark MrLiang 3 3 3
37. Sinchai Rungsangrattanakul InWLuFFy 1 1 3
38. Süleyman Keski Süleyman Keski 2 3 3
39. Manuela Hawel ManuH 3 0 2
40. Jhonny Cruz Mestanza ElXouny 2 3 2
41. Ljuben Stojchev luboign 2 3 3
42. Kyle Winking kwink 1 2 1
43. Helena Novotná radoska 0 2 2
44. Piyu Malik zephyr 3 3 2
45. Katarina Tadic bilbo 2 1 2
46. ehsan karimi eVergreen 3 3 3
47. Martin Kollár mkollar 1 0 0
48. katezareba katezareba 0 0 0
49. Konrad Korzeniowski LanskapuchA 0 2 3
50. Richard Novotný GREGOIRE 2 0 3
# Name and surname Nick 23.-24.07.2011 13.-14.08.2011 03.-04.09.2011
51. Deepak Jindal Deepak 2 3 2
52. Pavla Zachovalova pacipac 0 2 2
53. Alex Karpan AlexKarpan 3 3 3
54. Munira Lokhandwala lmunira 0 3 3
55. Branko Ćeranić skywalker 1 3 3
56. Agnieszka Buczma agabum 3 0 2
57. Neeraj Mehrotra neerajmehrotra 3 3 3
58. Xurxo Patiño Pérez Xurxo 3 1 2
59. Andreas Van Impe Andreas 1 0 3
60. Jouni J Särkijärvi peluri 3 3 3
61. Pavla Varmužková kincka 2 2 2
62. Jason V. Zuffranieri Ziti 3 3 2
63. Tatiana Bezaniukova tanatko 2 3 3
64. aliye akcil aliyeakcil 0 2 0
65. Ľuba Kollerová cibul 3 3 2
66. Václav Štemberk Vasek 0 0 1
67. Svilen Dyakovski sdyakovski 3 3 0
68. Jana Hanzelková tydela 0 1 3
69. Jiří Hrdina jhrdina 3 2 2
70. Alisa Daniels andrize 3 3 3
71. choi yong seok 어헝맛 3 3 0
72. sushil sushilarora85 3 0 0
73. Xiaonan Zhang miriamzhang 2 3 2
74. Agnieszka Klich aklich 2 2 2
75. Christian Romon Christian 3 3 3
76. Martina Macháčková Madla 2 2 2
77. Bohumila Černá Cernab 1 2 3
78. Jiří Starý geobest 1 2 2
79. Caudmont Sylvain sisi59 0 2 3
80. Karel Štěrba chlien 2 2 2
81. Marie Mazurová MAJKA45 0 0 3
82. Nikola Zivanovic nikola 3 3 2
83. Piotr Gdowski wiaterek105 0 1 3
84. Przemysław Redmer radmi 2 0 3
85. Ilona Adámková ika 1 2 2
86. Dave Petranick davep 0 3 3
87. stefano forcolin sf2l 0 3 3
88. Zuzana Vytisková zq 0 3 1
89. Klára Vytisková QKV 2 3 2
90. Dhavanesasn dhavaa 3 0 0
91. giuseppe jelich bjelico 3 3 2
92. Jorge Robledo Jorge Robledo 3 3 3
93. Aleš Marek Ales 3 0 3
94. Helena Peldřimovská murphhy 3 3 3
95. KC Hui betterman_hk 0 2 3
96. Jiří Ježek hedgehog1 3 0 0
97. Miroslav Sabolčec integram 3 2 1
98. Yadhunandini A.K Yadhu 3 2 1
99. Jin Ce jcvb 0 3 2
100. Rohan Rao Rohan Rao 3 2 2
# Name and surname Nick 23.-24.07.2011 13.-14.08.2011 03.-04.09.2011
101. Marco Circella mcirce 2 0 3
102. Lorenzo Carletti lenzo 2 2 0
103. puneet puneet 0 2 3
104. Martin Hladík mhsmart 3 3 3
105. JAIPAL REDDY MOGILIGUNDLA mjaipal 3 0 2
106. Giovanni Frugoli Akuma21 3 3 0
107. Edwin Nasol juandering 3 3 3
108. tarun bisoriya tarun.ambition 3 2 2
109. Joo Min Young Joo M.Y 3 2 0
110. Tung-Yi Wu don3232 3 3 3
111. Timothy DOYLE Timothy 1 1 3
112. Jan Papík johnnny 0 3 3
113. Jim Ohrberg JimOhrberg 2 1 2
114. Monika Ukleja Monika Ukleja 3 2 0
115. Olga Diaz Avispa 2 0 2
116. Magdalena Grabowska noidea 3 3 3
117. Paweł Witkowski paul 3 2 2
118. Adam Skowroński adames72 2 3 3
119. Kazimierczuk Stanisław wolej7 3 0 3
120. Marek Górecki marekg 3 3 3
121. Michał Gluza czeskigluz 3 0 3
122. Patrycja Koziarzewska patrycja 3 0 3
123. Ewa Sadowska Eff1230 3 3 3
124. Jolanta Widzińska jola23ewa 0 3 3
125. Krystyna Spytek kiciass 0 1 3
126. jenty jenty 0 2 3
127. Gafencu Ruben Rubben 3 3 3
128. Radka Procházková akdar69 2 0 3
129. Jaro Grajciar neky 2 2 2
130. Chen Cen cpickerel 0 1 3
131. Lenka Vávrová Nicky 0 3 0
132. Ondřej Suchý Čert 0 3 0
133. Václav Pokorný e4c5 2 2 2
134. Veronika Lengauer garganega 3 0 1
135. K. A. Kleinbrahm Hongkong 2 2 2
136. Kerstin Woege Kerstin 2 2 2
137. Witold Kazmierczak witia80 3 1 1
138. roman szron 0 0 0
139. Florian Kirch flooser 3 0 0
140. Thomas Zimmermann ThomasKostolany 3 2 2
141. Bogusia Mądrala bogusiania 3 3 2
142. Isabelle Gall gallisel 2 2 0
143. Piotr Biegoń goniu 3 2 0
144. Stefan Leopoldseder euklid 3 1 3
145. Tom Krejčí tierra 0 2 3
146. Claudia Burri solaria 0 3 3
147. J. G. Kwon kyoung14k 3 2 0
148. Rainer Biegler HuDu 1 2 3
149. Petr Lichý Anonyme 3 0 1
150. Claudia Ollnow c.ollnow 1 3 3
# Name and surname Nick 23.-24.07.2011 13.-14.08.2011 03.-04.09.2011
151. Jonathan Rivet jrivet 3 0 3
152. Michaela Shejbalová didi 0 1 0
153. Lenka Schindlerová Lenjen 0 2 2
154. Marcel Cox Marcel Cox 3 0 3
155. Roland Meßthaler severin 1 2 2
156. Roman Polák sallock 2 3 1
157. Maie jo Rousselle joker 1 2 3
158. Jozef Kaprál Coach 2 2 0
159. Linda-Marie Spaak lillstrumpan29 0 0 0
160. Hideaki Jo deu 3 1 3
161. Jitka Malcová medvido 2 1 1
162. Henryk Wachtarczyk bazyl1955 3 2 2
163. Jana Bednaříková Johanna 2 3 3
164. Frédéric Stalder Fred76 3 3 3
165. Panchathcharam mpanch13114 3 3 3
166. Dave Baines StandupCanada 2 3 2
167. Radek Lopusnik radekivv 3 3 3
168. Min-hyeong Jeong mystic84 2 2 2
169. akidig akidig84 2 2 2
170. Jérôme Dufour jerduf 0 3 0
171. Clément Fetet clement_72DE 3 1 3
172. swaroop guggilam swaroopg92 2 3 3
173. Karol Tavač Karol Tavac 3 3 2
174. Kota Morinishi morinishi 3 2 3
175. Taner Karabulut SCORPPROCS 0 3 0
176. ad min Admin 0 0 0
177. Davide Massone dadamas 0 0 3
178. Monika Csaszná monalisa 0 0 3
179. Paulina Polanska Paulka 0 0 3
180. 0002 louboutin shoes store 0 0 0
181. 十四 bettyshing 0 0 0
# Name and surname Nick 23.-24.07.2011 13.-14.08.2011 03.-04.09.2011
Total number of votes 335 327 372

Comments

?

?
Smile