Many of you have a feeling that something is happening at sudokucup.com, so and for you there is a small tasting.| position | name | time | successful |
| 1 | don3232 | 1 minutes 33 seconds | 1 |
| 2 | jaku111 | 1 minutes 34 seconds | 1 |
| 3 | QKV | 1 minutes 42 seconds | 1 |
| 4 | jcvb | 2 minutes 3 seconds | 1 |
| 5 | Fred76 | 2 minutes 5 seconds | 1 |
| 6 | Gotroch | 2 minutes 7 seconds | 1 |
| 7 | 叶卡林娜 | 2 minutes 10 seconds | 1 |
| 8 | mysanek | 2 minutes 13 seconds | 1 |
| 9 | kimking57 | 2 minutes 16 seconds | 1 |
| 10 | ElXouny | 2 minutes 32 seconds | 1 |
| 11 | Joo M.Y | 2 minutes 42 seconds | 1 |
| 12 | Admin | 2 minutes 57 seconds | 1 |
| 13 | pczuzka | 2 minutes 58 seconds | 1 |
| 14 | redkev | 3 minutes 2 seconds | 1 |
| 15 | majidos | 3 minutes 3 seconds | 1 |
| 16 | dorayaki | 3 minutes 3 seconds | 1 |
| 17 | deu | 3 minutes 11 seconds | 1 |
| 18 | Nicky | 3 minutes 12 seconds | 1 |
| 19 | suKmah20 | 3 minutes 12 seconds | 1 |
| 20 | fenicia | 3 minutes 15 seconds | 1 |
| 21 | Kwaka | 3 minutes 17 seconds | 1 |
| 22 | mhsmart | 3 minutes 21 seconds | 1 |
| 23 | Angee | 3 minutes 24 seconds | 1 |
| 24 | squick | 3 minutes 26 seconds | 1 |
| 25 | dodine | 3 minutes 27 seconds | 1 |
| 26 | purifire | 3 minutes 27 seconds | 1 |
| 27 | petho | 3 minutes 28 seconds | 1 |
| 28 | tojejedno | 3 minutes 33 seconds | 1 |
| 29 | zorko | 3 minutes 33 seconds | 1 |
| 30 | medvido | 3 minutes 34 seconds | 1 |
| 31 | dvondrak | 3 minutes 37 seconds | 1 |
| 32 | InwLuFFy | 3 minutes 41 seconds | 1 |
| 33 | umpalump | 3 minutes 42 seconds | 1 |
| 34 | kousek-nebe | 3 minutes 46 seconds | 1 |
| 35 | Kodyn | 3 minutes 51 seconds | 1 |
| 36 | doukkali | 3 minutes 53 seconds | 1 |
| 37 | Madla | 3 minutes 56 seconds | 1 |
| 38 | nyuta | 3 minutes 58 seconds | 1 |
| 39 | nikola | 4 minutes 6 seconds | 1 |
| 40 | pafik | 4 minutes 9 seconds | 1 |
| 41 | pali7 | 4 minutes 12 seconds | 1 |
| 42 | eegrak | 4 minutes 13 seconds | 1 |
| 43 | nosferatu | 4 minutes 17 seconds | 1 |
| 44 | tamz29 | 4 minutes 27 seconds | 1 |
| 45 | jhrdina | 4 minutes 28 seconds | 1 |
| 46 | marty | 4 minutes 30 seconds | 1 |
| 47 | Caca | 4 minutes 37 seconds | 1 |
| 48 | zdenkap | 4 minutes 38 seconds | 1 |
| 49 | rob | 4 minutes 42 seconds | 1 |
| 50 | Kerstin | 4 minutes 43 seconds | 1 |
| 51 | kincka | 4 minutes 48 seconds | 1 |
| 52 | babi | 4 minutes 49 seconds | 1 |
| 53 | PH | 4 minutes 52 seconds | 1 |
| 54 | Yuhei | 5 minutes 1 seconds | 1 |
| 55 | shopaholic | 5 minutes 8 seconds | 1 |
| 56 | jampb | 5 minutes 11 seconds | 1 |
| 57 | kmartin | 5 minutes 14 seconds | 1 |
| 58 | air man | 5 minutes 18 seconds | 1 |
| 59 | euklid | 5 minutes 19 seconds | 1 |
| 60 | winters | 5 minutes 21 seconds | 1 |
| 61 | vlcka | 5 minutes 21 seconds | 1 |
| 62 | Akuma21 | 5 minutes 23 seconds | 1 |
| 63 | wiaterek105 | 5 minutes 24 seconds | 1 |
| 64 | thailand | 5 minutes 25 seconds | 1 |
| 65 | cezar | 5 minutes 30 seconds | 1 |
| 66 | Serendipity | 5 minutes 31 seconds | 1 |
| 67 | karzym | 5 minutes 46 seconds | 1 |
| 68 | KuraBuraMaster | 5 minutes 54 seconds | 1 |
| 69 | jana70 | 6 minutes 2 seconds | 1 |
| 70 | hunterkok | 6 minutes 6 seconds | 1 |
| 71 | tierra | 6 minutes 6 seconds | 1 |
| 72 | MrLiang | 6 minutes 15 seconds | 1 |
| 73 | UllaE | 6 minutes 25 seconds | 1 |
| 74 | yureklis | 6 minutes 26 seconds | 1 |
| 75 | HelgeG | 6 minutes 29 seconds | 1 |
| 76 | ehsank4ta23ta0 | 6 minutes 32 seconds | 1 |
| 77 | Storm | 6 minutes 34 seconds | 1 |
| 78 | geobest | 6 minutes 43 seconds | 1 |
| 79 | homejobx | 6 minutes 57 seconds | 1 |
| 80 | jatelka | 7 minutes 0 seconds | 1 |
| 81 | mucha | 7 minutes 9 seconds | 1 |
| 82 | kwink | 7 minutes 9 seconds | 1 |
| 83 | slunce | 7 minutes 18 seconds | 1 |
| 84 | reini | 7 minutes 25 seconds | 1 |
| 85 | charlieXX | 7 minutes 29 seconds | 1 |
| 86 | Hafka | 7 minutes 30 seconds | 1 |
| 87 | Chasmin | 7 minutes 39 seconds | 1 |
| 88 | LanskapuchA | 7 minutes 39 seconds | 1 |
| 89 | Thananchai | 7 minutes 45 seconds | 1 |
| 90 | Katrijn | 7 minutes 52 seconds | 1 |
| 91 | fabjar | 8 minutes 1 seconds | 1 |
| 92 | tomchy | 8 minutes 5 seconds | 1 |
| 93 | tanatko | 8 minutes 42 seconds | 1 |
| 94 | guenni | 8 minutes 50 seconds | 1 |
| 95 | mkollar | 9 minutes 0 seconds | 1 |
| 96 | diegaebs | 9 minutes 8 seconds | 1 |
| 97 | Alvislin | 9 minutes 50 seconds | 1 |
| 98 | Coach | 9 minutes 51 seconds | 1 |
| 99 | marchino75 | 10 minutes 19 seconds | 1 |
| 100 | smkiefer | 10 minutes 25 seconds | 1 |
Comments
New Sudoku Cup
I expect new Sudoku Cup with good wishes. In the same time I would like to say THANK YOU for your efforts and Happy New Year!