Medal standings in May and June

Dear players!

It has been two months since we started daily sudoku league. I'd like to thank you for your regular visits of our pages and congratulate the fastest of you.

I'm preparing some new things for you, they will be presented during summer months (European summer months). Here you can find some tasting - new statistics. The statistics are in the phase of creating, so I'll be glad if you write to me what you like or what you want to offer.

New statistics

And here you can see the list of the best players in two months. We wish you good luck in solving and enjoy playing in the future!

# name sum of time ok bad total total points
1 Fred76 01:09:40 25 0 25 1957
2 QKV 00:56:04 24 1 25 1938
3 Kodyn 01:29:25 25 0 25 1813
4 Čert 01:23:53 24 1 25 1739
5 Mischko 01:30:23 24 0 24 1726
6 pczuzka 01:25:36 22 1 23 1566
7 mtronic 02:01:09 24 0 24 1418
8 marty 02:10:31 24 1 25 1403
9 Gotroch 00:58:35 18 1 19 1378
10 Kwaka 01:05:34 19 6 25 1355

  • Maximum available points in the month: 2066
  • Count of players: 265
  • Best time in the month: 00:01:05

# name sum of time ok bad total total points
1 QKV 01:19:44 30 0 30 2700
2 Timothy 01:09:49 27 3 30 2409
3 TiiT 01:36:53 28 1 29 2403
4 Fred76 01:37:50 28 2 30 2387
5 Mischko 01:44:30 28 0 28 2289
6 pczuzka 02:11:19 30 0 30 2279
7 Čert 01:16:31 25 3 28 2211
8 Kwaka 02:45:37 27 3 30 2163
9 Kodyn 01:44:09 26 4 30 2106
10 sisi59 01:59:04 27 1 28 2094

  • Maximum available points in the month: 2798
  • Count of players: 232
  • Best time in the month: 00:01:14

# name sum of time ok bad total total points
1 QKV 02:17:07 31 0 31 2291
2 Fred76 02:22:06 31 0 31 2267
3 Mischko 02:07:44 29 0 29 2196
4 pczuzka 02:46:29 29 1 30 1926
5 Gotroch 01:42:21 25 0 25 1852
6 Čert 01:55:42 25 4 29 1793
7 Kwaka 01:32:30 23 8 31 1749
8 karzym 05:35:37 28 3 31 1596
9 MrLiang 03:59:59 28 2 30 1542
10 zdenkap 04:26:58 28 1 29 1488

  • Maximum available points in the month: 2486
  • Count of players: 308
  • Best time in the month: 00:00:45

# name sum of time ok bad total total points
1 jaku111 01:54:10 30 0 30 2661
2 Fred76 02:29:03 28 2 30 2364
3 QKV 03:02:20 29 1 30 2351
4 Mischko 02:27:20 28 0 28 2345
5 TiiT 02:21:26 27 2 29 2305
6 dragoo 03:07:03 28 2 30 2037
7 Čert 02:17:03 25 3 28 2011
8 pczuzka 04:49:06 29 0 29 1978
9 sisi59 02:21:21 24 4 28 1972
10 Kwaka 11:22:52 24 6 30 1892

  • Maximum available points in the month: 2729
  • Count of players: 204
  • Best time in the month: 00:00:43

# name sum of time ok bad total total points
1 QKV 03:13:12 55 1 56 4229
2 Fred76 03:31:46 56 0 56 4224
3 Mischko 03:38:07 53 0 53 3922
4 Čert 03:19:36 49 5 54 3532
5 pczuzka 04:12:05 51 2 53 3492
6 Gotroch 02:40:57 43 1 44 3230
7 Kwaka 02:38:04 42 14 56 3104
8 mtronic 04:39:08 47 1 48 2842
9 zdenkap 06:39:42 52 2 54 2838
10 Timothy 01:35:18 34 16 50 2690

 

# name sum of time ok bad total total points
1 QKV 04:22:04 59 1 60 5051
2 Fred76 04:06:53 56 4 60 4751
3 TiiT 03:58:19 55 3 58 4708
4 Mischko 04:11:51 56 0 56 4634
5 pczuzka 07:00:26 59 0 59 4257
6 Čert 03:33:34 50 6 56 4222
7 sisi59 04:20:25 51 5 56 4066
8 Kwaka 14:08:30 51 9 60 4055
9 dragoo 05:38:45 56 4 60 4033
10 Timothy 02:10:58 45 15 60 3981