Results - 1st round of sudoku

Back to the result list

These are the official results of the ninth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Sent Ok Time
1.Tiit Vunk EstoniaTiiT1114555412127111410131510101218212 20 20 01:08:39
2.Sumate ThailandMrLiang1114555412127111410131510101218212 20 20 01:08:42
3.Jakub Ondroušek Czech Rep.jaku1111114555412127111410131510101218196 20 20 01:16:06
4.Kota Morinishi Japanmorinishi1114555412127111410131510101218190 20 20 01:19:54
5.Frédéric Stalder SwitzerlandFred761114555412127111410131510101218176 20 20 01:26:12
6.Seungjae, Kwak Korea, SouthKwaka1114555412127111410131510101218176 20 20 01:26:48
7.Jan Mrozowski Polandjanoslaw1014555412127111410131510101218169 20 19 01:08:55
8.Klára Czech Rep.QKV1104555412127111410131510101218169 20 19 01:29:28
9.Michael Germany111--55412127111410131510101218161 18 18 01:28:05
10.Bertrand Vincent Belgium111455541212701410131510101218159 20 19 01:23:59
11.Nikola Zivanovic Serbia11145554121271114101315101012-152 19 19 01:22:01
12.Jakub Czech Rep.Gotroch11145554121271114101315101012-152 19 19 01:28:44
13.Hideaki Jo Japan1114---412-7111410131510101218143 16 16 01:29:19
14.Ulrich Voigt Germany1114555412127111410131510-12-142 18 18 01:28:19
15.Jana Czech Rep.tojejedno1114-554121271114--1510101218142 17 17 01:28:26
16.Zuzana Hromcová Slovakiazuziik1114555412127111410131510012-142 19 18 01:29:52
17.Okamoto Japanxevs1114555412127-14101315101012-141 18 18 01:25:03
18.Prasanna Venkatesh Seshadri India111455541212711141013151010--140 18 18 01:25:05
19.Pavel Czech Rep.kousek-nebe---4555-12127111410131510012-135 15 14 01:28:52
20.Ondřej Suchý Czech Rep.Čert10145554121271114--151010-18134 17 16 01:27:42
21.Michael Smit GermanySmat1114---412127111410131510--18133 15 15 01:27:04
22.Jana Czech Rep.Janka1--4---4121271114-131510-1218133 13 13 01:29:56
23.Karel Canada----55--1212711-10131510-1218130 12 12 01:26:48
24.Yong Chinadragoo11145554121271114013151010--130 18 17 01:29:25
25.Giovanni Frugoli ItalyAkuma2111145554121271114--15101012-129 17 17 01:24:51
26.Takuya Sugimoto Japansugitakukun111455541212711--1315101012-128 17 17 01:29:27
27.Branko Ćeranić Serbia1114555412127111410-151010-0127 18 17 01:28:01
28.Caudmont Sylvain Francesisi591114555412127111410015---18125 17 16 01:30:00
29.Aleš Marek Czech Rep.Ales1--4555-121271114-13151010--124 14 14 01:29:25
30.Jason V. Zuffranieri USAZiti111-5-54121271114-1315-1012-123 15 15 01:28:20
31.Chris Narrikkattu USAnarri1-------121271114-13151010-18123 11 11 01:29:35
32.Tom UKdetuned1--45554121271114013-10--18121 15 14 01:29:45
33.Supachai Thongsawang Thailand11145554121271114101315----120 16 16 01:13:29
34.NAGATA Yuta Japan11145554121271114101315----120 16 16 01:24:22
35.Agnieszka Buczma Polandagabum1114555412127111410-15-10--117 16 16 01:26:18
36.svetlozar stefanov Bulgariazorko---45--412127111410131510---117 12 12 01:29:35
37.Takeshi Japan11105554121271114101315----116 16 15 01:25:43
38.Jiří Czech Rep.jhrdina1--45---1212-1114-131510--18115 11 11 01:29:56
39.Lenka Vávrová Czech Rep.Nicky11145-5-12-7111410-1510--18114 14 14 01:29:10
40.Martina Czech Rep.Madla11145054121271114--151010--112 16 15 01:22:05
41.Tomasz Polandstrozo11145----1271114--151010-18109 13 13 01:28:43
42.Viktor Lapis Hungarywicktroll111----412---1410-1510101218108 12 12 01:27:07
43.Jörg Zentgraf Germany11145554-127111410-1510---105 15 15 01:28:08
44.Claudine Thiry Luxembourg111--0--12127014101315-0-18104 14 11 01:27:45
45.guixinlin Chinafeicdao11105554121271114--15-10--103 15 14 01:28:27
46.Bram de Laat NetherlandsPara1114505412127111410-15----102 15 14 01:23:40
47.Petra Čičová Czech Rep.111----4121271114--15-1012-100 12 12 01:30:00
48.Krystian Swiderski Polandkarzym---4555412127111410--10--099 13 12 01:29:58
49.zoran tanasic Serbiazoran tanasic01145504-1271114--15---1897 14 12 01:23:24
50.Shinichi Aoki Japan111455541212711----10--1896 14 14 01:24:56
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Sent Ok Time
51.David Vondrák Czech Rep.dvondrak111455541212711-----10-1896 14 14 01:29:20
52.stefano forcolin Italysf2l11---5-4-12711---15-10121896 11 11 01:29:38
53.Martin Kollár Slovakia11145554-1271114--1510---95 14 14 01:25:39
54.Taro Arimatsu Japan111----41212--14-131510-12-95 11 11 01:28:02
55.自然 Chinazrlyg--------12--11141013151010--95 8 8 01:29:21
56.JAIPAL REDDY MOGILIGUNDLA India---------1271114-131510-12-94 8 8 01:26:51
57.Martin Kubík Czech Rep.marty---4555412127014--1510---93 12 11 01:29:05
58.Petr Czech Rep.PH1114555412127111410------92 14 14 01:21:38
59.Manuela Hawel Austria1114555412127--10-15-10--92 14 14 01:22:12
60.Elena Aivazopoulou Greece1114---4-1271114--1510-12-92 12 12 01:27:46
61.Petr Nepovím Czech Rep.nosferatu1--455541212711---1510---91 12 12 01:29:44
62.Olga Diaz SpainOlga111--554121271114------1891 12 12 01:29:50
63.Jan Zvěřina Czech Rep.jzverina111455541212-1114--15-0--90 14 13 01:28:58
64.Michaela Shejbalová Czech Rep.didi--------12127111410--10-12-88 8 8 01:29:33
65.Pawel Kępczyński PolandPAFCIO123111----412127111410-15----88 11 11 01:30:00
66.Tomáš Křenek Czech Rep.Tomasz11145----1271114-13----1887 11 11 01:29:12
67.Tatiana Padysakova Slovakiatanatko1114----1212-1114-13----1887 10 10 01:29:46
68.Martin Koller Czech Rep.koliik11145-5-1212-11---15---1885 11 11 01:26:30
69.Rishi Puri Indiapurifire11145554121271114-------82 13 13 01:13:42
70.Jana Bednaříková Czech Rep.Johanna11145554121271114-------82 13 13 01:20:00
71.Henning Kalsgaard Poulsen Denmark111455541212711140------82 14 13 01:25:27
72.Zbigniew Laskowski Polandzbych11145554121271114-------82 13 13 01:26:07
73.Kerstin Wöge Germany1114555--1271114--1500--81 14 12 01:23:44
74.SAIKACHI Takeya Japan1114---4--71114-1315-10--81 11 11 01:23:57
75.Adam Czech Rep.hjkl1114555412127-14---10---81 13 13 01:26:09
76.Raul Czech Rep.Caca111455541212711--13-----81 13 13 01:27:39
77.peter hornak Slovakiapetho1114555412-711---15-10--81 13 13 01:29:59
78.Leonidas Giannouzakos Greecebookie11145554-1271114---10---80 13 13 01:29:33
79.Isabelle Gall Germany11145554-------151010-1879 12 12 01:25:38
80.Jana Czech Rep.tydela111----4---1114--15101012-79 10 10 01:28:32
81.Satoshi ANDO Japanaldentea11145554-12711-----1012-78 13 13 01:27:01
82.Věra Czech Rep.jolly111455541212711010-0----78 15 13 01:30:00
83.Thananon Thailandson253611145554-127-14------1877 12 12 01:18:40
84.Jitka Czech Rep.medvido11145-5412127-14----10--76 12 12 01:23:46
85.Yuka Jo Japan11--55---127111410--10---76 10 10 01:25:08
86.Zdeňka Czech Rep.zdenkap11145----12711---15---1875 10 10 01:24:21
87.Ehsan Karimi Iransudophile1114555--120-14--15--12-75 12 11 01:30:00
88.Marta Marková Czech Rep.Marta0--4---41212711-10-15----75 9 8 01:30:00
89.Michal Czech Rep.mtronic111455-----1114---101012-74 11 11 01:27:32
90.Petra Groselj Slovenia1------412-71114--1510---74 8 8 01:27:43
91.Deyan Razsadov Bulgaria111----------101315101012-73 9 9 01:18:34
92.Eva Branišová Slovakia111-5554-127-14------1873 11 11 01:25:02
93.David Collison UKDavidCollison111455---127111410------71 11 11 01:24:52
94.Emma McCaughan UKemmamcc111--554-127111410------71 11 11 01:29:17
95.pwmjhq USA1114555412127-14-------71 12 12 01:29:19
96.Yujiro Hoshi Japan111455541212711--------68 12 12 01:22:53
97.Christof Bruetsch Switzerlandchrishy111-5--4121271114--0----68 11 10 01:28:41
98.Václav Štemberk Czech Rep.Vasek111455541212711--------68 12 12 01:29:06
99.kishore kumar Indiakishy72111455541212711--------68 12 12 01:29:44
100.Khazimir France1114555412127------10--67 12 12 01:19:38
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Sent Ok Time
101.Ivan Bukumiric Serbia1114555412127--10------67 12 12 01:22:22
102.Neeraj Mehrotra Indianeerajmehrotra1114555412127-----100--67 13 12 01:27:41
103.Karel Doskočil Czech Rep.carlos5---------12-1114----1001865 6 5 01:24:44
104.Christine De Rick Belgium111455541212--14-------64 11 11 01:19:12
105.Jaroslav Satranský Czech Rep.1114555-12127110-------64 12 11 01:28:02
106.Petr Czech Rep.jampb11145554---1114-13-----64 11 11 01:28:23
107.Jana Zachová Czech Rep.jana7011------1212-1114-13-----64 7 7 01:29:23
108.Christoph Seeliger Germany1114555412--1114-------63 11 11 01:25:07
109.vasso Kalaitzidou Greecevasso11145554-127-0------1863 12 11 01:28:55
110.Rainer Biegler GermanyHuDu---45554-12-1114-------60 8 8 01:14:14
111.Thanos Darkadakis GreeceGodFired11145554-071114-------58 12 11 01:27:32
112.Emese Kiss Hungarymeskete1114555412127---------57 11 11 01:01:18
113.Michaela Sedláčková Czech Rep.burim1114555412127---------57 11 11 01:22:44
114.Jouni J Särkijärvi Finlandpeluri1114555412127---------57 11 11 01:23:11
115.Clément Fetet Franceclement_721114555412127---------57 11 11 01:26:18
116.Mariusz Wrześniewski PolandMariusz Wrześniewski1114555412127---------57 11 11 01:28:32
117.Pavla Czech Rep.kincka111-5--4-1271114-------56 9 9 01:21:26
118.Judith Schambourg Luxembourgdithju11145554120711-0------56 13 11 01:29:52
119.Ondřej Gazda Czech Rep.winters11145--412-7--10--10---55 10 10 01:18:43
120.Kritima Tri Thailand11145554-127-----10---55 11 11 01:29:43
121.Gabriele Carelli ItalyGaS111-----120----01510-12-52 9 7 01:27:19
122.Jackson Bross USAsknight11145554---1114-------51 10 10 01:25:54
123.Janet Zaina Italyjane54-------4-12-1114-00-10--51 7 5 01:28:24
124.Adam Dewbery UKapollo1001111---------14--15---1850 6 6 01:29:19
125.Jaroslav Baudiš Czech Rep.charlieXX111--5---127------1012-49 8 8 01:28:35
126.Eva Jatelová Slovakiajatelka1114555----1114----0--47 10 9 01:17:26
127.Hana Havelková Czech Rep.Hafka10-45------11---15-10--46 7 6 01:28:39
128.Lucie Palíková Czech Rep.11145554-127---------45 10 10 01:23:39
129.Prakhar Gupta Indiadp_9411145554-127---------45 10 10 01:27:28
130.Katarzyna Śliwińska Polandirrabell11-4555-1212----------45 8 8 01:30:00
131.Tereza Kalinová Czech Rep.terysek871014555412-7---------44 10 9 01:24:35
132.Zdeněk Vodička Czech Rep.Voda1---0--4-127--10-0100--44 9 6 01:29:54
133.Ondřej Czech Rep.redkev1114555--1270--------41 10 9 01:25:09
134.Dorota Kobarska PolandSajetan----0---12127--10------41 5 4 01:29:14
135.Lenka Křenková Czech Rep.Sasanka1---5---1212-11----0---41 6 5 01:29:19
136.Alexandre Valérie France1114---412-7-----10---40 8 8 01:06:19
137.David Cohen USA11145--41212----------40 8 8 01:27:33
138.Marie Mazurová Czech Rep.MAJKA45111450541207---------40 11 9 01:27:39
139.Alena Czech Rep.squick1114550400711----0---39 13 9 01:25:36
140.Ľuba Kollerová Czech Rep.cibul111--------1114----10--38 6 6 01:22:10
141.Christian Romon France1114555412-----------38 9 9 01:22:36
142.Pavlína Dvorská Czech Rep.Chasmin11145554---11--------37 9 9 01:24:41
143.Etela Krchňáková SlovakiaEtela111-5-54--7-----10---34 8 8 01:25:57
144.Witold Kazmierczak Polandwitia8011145554--7---------33 9 9 01:17:45
145.Gayathri Jayaraman IndiaGattJ11145554-070--------33 11 9 01:27:00
146.Daria Szmurlo Poland111455-412-----------33 8 8 01:28:13
147.Helena Novotná Czech Rep.1-------12-711--------31 4 4 01:18:24
148.Jana Monsportová Czech Rep.Janka1991111--5-4-127---------31 7 7 01:27:21
149.Markéta Krešňáková Czech Rep.Paffy 2001111-5554--7---------29 8 8 01:23:16
150.vaclav pokorny Czech Rep.11145504-07---------28 10 8 01:29:08
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Sent Ok Time
151.Laurent SAILLOT France111455-4--7---------28 8 8 01:30:00
152.Jorge Robledo ArgentinaJorge Robledo---45-----711--------27 4 4 01:25:49
153.Bohumila Černá Czech Rep.11145554------------26 8 8 00:58:46
154.Helena Peldřimovská Czech Rep.11145554------------26 8 8 01:19:12
155.Ljuben Stojchev Bulgarialuboign11145554------------26 8 8 01:25:29
156.Jozef Kaprál SlovakiaCoach111-0504----14-------26 8 6 01:26:13
157.Gregory Vardarinos Greecegregory11145554-0----------26 9 8 01:28:33
158.Sebastian Olszewski Poland11145-------14-------26 6 6 01:28:42
159.Jana Pinkasová Czech Rep.baba77711----5-12-7---------26 5 5 01:29:47
160.Jana Novotná Czech Rep.111----4--7--10------24 6 6 01:11:10
161.Ronja Weranek Germany11145----12----------24 6 6 01:27:35
162.Vladimír Czech Rep.vv1114555-------------22 7 7 01:30:00
163.roman Polandszron11145-54------------21 7 7 01:27:24
164.Calvin Choi Hong Kongcalvinchoi11140554------------21 8 7 01:29:13
165.Paulina Polanska PolandPaulka---4---4-0--0---10---18 5 3 01:28:55
166.Arsalan Mohiuddin PakistanArsalan Ghulam Mohiuddin1100555000000000000017 20 5 00:43:06
167.Philippe Buffet FrancePhilos111455--------------17 6 6 01:01:21
168.Eliška Bočková Czech Rep.111455--------------17 6 6 01:23:16
169.Jan Kosnar Czech Rep.texan111455--------------17 6 6 01:28:40
170.Marie Václavíková Czech Rep.mvaclavikova111--5---07---------15 6 5 01:19:08
171.Ekaterina Russia11145---------------12 5 5 01:10:45
172.Karol Tavač SlovakiaKarol Tavac111---54------------12 5 5 01:25:15
173.Aakriti Gupta India1114---4------------11 5 5 01:11:56
174.Anil Pophali Canadaanilpophali111------07---------10 5 4 01:01:59
175.Anna Pézlová Czech Rep.Annie111-5---------------8 4 4 00:44:46
176.Makoto Hayashi Japan111----4------------7 4 4 00:07:06
177.Adam Skowroński Polandadames721114----------------7 4 4 00:37:10
178.Aakriti Gupta India111-----------------3 3 3 00:09:38
179.Massimiliano Di Bacco Italy111-----------------3 3 3 00:15:09
180.Paweł Gierech PolandPabloCosimo111-----------------3 3 3 00:28:09
181.Miroslav Sabolčec Croatia111-----------------3 3 3 00:42:57
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Sent Ok Time