Results - 1st round of sudoku

Back to the result list

These are the official results of the fifth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Sent Ok Time
1.Seungjae, Kwak Korea, SouthKwaka327257231221115361133143516135 21 21 00:55:44
2.Kota Morinishi Japanmorinishi327257231221115361133143516135 21 21 00:56:42
3.Hideaki Jo Japan327257231221115361133143516135 21 21 00:58:30
4.Bastien Vial-Jaime FranceOurs brun327057231221115361133143516133 21 20 00:57:06
5.Michael Germany3272-7231221115361133143516130 20 20 01:00:00
6.Bertrand Vincent Belgium027257231221115--1133143516123 19 18 01:00:00
7.Klára Czech Rep.QKV3272572312211153-11331435-113 19 19 00:59:35
8.Caudmont Sylvain Francesisi593270572312211153611---0516110 18 16 00:59:13
9.Tom UKdetuned32725723122015361133-3516110 20 19 00:59:15
10.Frédéric Stalder SwitzerlandFred7632725723122111536-331435-108 19 19 00:59:07
11.Nikola Zivanovic Serbia327257231221115361133-35-105 19 19 00:55:18
12.Jakub Ondroušek Czech Rep.jaku111327257231221115361133-35-105 19 19 00:57:52
13.Jana Czech Rep.tojejedno3-725723-2-153-1133143516104 17 17 00:59:54
14.Rohan IndiaRohan Rao3272572312211-3-113314-5-95 17 17 00:59:46
15.Sumate ThailandMrLiang327207231221115---331435094 18 16 00:59:34
16.NAGATA Yuta Japan3272572312211-36-331435-93 18 18 00:56:27
17.Ondřej Suchý Czech Rep.Čert3272572--211153-113314---90 15 15 00:56:16
18.Hubert Wagner Germany3272-7231221115------301685 14 13 00:59:33
19.Dave Petranick USAdavep3272572312211-3611---35-84 16 16 00:59:27
20.Jana Czech Rep.Janka--7-----12--15--11--14351683 8 8 00:59:04
21.guixinlin Chinafeicdao32725723122-153611---30-83 16 15 01:00:00
22.自然 Chinazrlyg--7--7--12--15--11--14--1682 7 7 00:58:23
23.Giovanni Frugoli ItalyAkuma21327257231200-36-33-351682 18 16 00:59:58
24.Jakub Czech Rep.Gotroch32--0-230211153611---351682 15 13 01:00:00
25.Laura Tarchetti Italyfenicia327257---21115------351678 12 12 00:57:48
26.Jörg Zentgraf Germany32-25-23-211-3611331435-78 16 16 00:58:08
27.Jiří Czech Rep.jhrdina3-7-57-----15--11--14--1678 8 8 00:59:15
28.Isabelle Gall Germany-272-7------3-113314-51673 11 11 00:59:06
29.Prasanna Venkatesh Seshadri India32725723-211-3611---35-72 15 15 00:57:16
30.Lenka Vávrová Czech Rep.Nicky32725723122-15--11------71 12 12 00:59:10
31.Karel Canada327257231221115---------71 12 12 00:59:13
32.Martina Czech Rep.Madla327-57--0-1115-----14-5-69 10 9 00:59:20
33.David McNeill UK32-2572312211-36-3--35-69 15 15 00:59:44
34.Satoshi ANDO Japanaldentea-2--5-23122-153611---35-69 12 12 00:59:56
35.Gafencu Ruben RomaniaRubben32725-23-211153--33-35-69 15 15 01:00:00
36.Christian Ostermeier Germanych19833-----------36113314351667 10 10 00:56:09
37.rasneur joelle Belgium32725723-2--361133-35-67 16 16 00:58:08
38.Manuela Hawel Austria32-25-2312211-36-33-35-65 15 15 00:55:06
39.Petra Čičová Czech Rep.3272572--2-15---3314---65 12 12 00:59:31
40.Branko Ćeranić Serbia32725-23-211-06113--35-65 15 14 00:59:42
41.Antal Tamás Hungary32--5-----11153611---35-64 10 10 00:55:07
42.Yitian.Lin Chinacom OR tra3272-72--2--3--3-14301664 13 12 00:57:01
43.Jonathan Rivet USA32------0--153611---351664 10 9 00:57:29
44.Petr Nepovím Czech Rep.nosferatu32725023122--3611----5-63 14 13 00:59:16
45.Radek Lopusnik USAradekivv327257---2--361133-35-62 14 14 00:58:28
46.svetlozar stefanov Bulgariazorko--7-57--12-1115-------5-62 7 7 00:59:48
47.Jackson Bross USAsknight327---23----3611---351661 11 11 00:58:41
48.Jan Zvěřina Czech Rep.jzverina32725723-2--3--3314-5-61 14 14 00:59:29
49.Jana Czech Rep.tydela32----0--211153-----351660 10 9 00:57:25
50.Tom Krejčí Czech Rep.3272-723122--3611------60 12 12 00:59:27
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Sent Ok Time
51.stefano forcolin Italysf2l----5-----11--6--314-51660 7 7 00:59:48
52.Michal Czech Rep.mtronic32-2572--2-153-11---35-60 12 12 01:00:00
53.JAIPAL REDDY MOGILIGUNDLA India3-7---------3611--14--1660 7 7 01:00:00
54.Hwangrae, Lee Korea, SouthSpica32725723-2015--11------59 12 11 00:53:58
55.Makoto Hayashi Japan32-25-23122--3611---35-59 13 13 00:58:37
56.Jouni J Särkijärvi Finlandpeluri3272572312211-3--------59 12 12 00:59:07
57.Chris Narrikkattu USAnarri32725723-211-36-----5-58 13 13 00:59:53
58.GARCIA Valérie FranceValsudo32--------1115---3314-5-56 8 8 00:59:10
59.Mathias Rosky GermanyMathi32725-23----3611---35-52 12 12 00:57:40
60.Jitka Czech Rep.medvido3272-72-12-0-3--33-35-52 13 12 00:59:37
61.Rajesh Indiaa3105c--7--7--12-----11--14---51 5 5 00:57:19
62.Raul Czech Rep.Caca327257--12-----11------49 8 8 00:36:59
63.Martin Kollár Slovakia32-2-723-2--3611---35-49 12 12 00:58:27
64.Christof Bruetsch Switzerlandchrishy327257-----15------35-49 9 9 00:59:09
65.Claudine Thiry Luxembourg0272072012-11-3-----3--49 12 9 00:59:36
66.swaroop guggilam Indiaswaroopg9232725-23-211-3-----35-48 12 12 00:59:39
67.Petr Melichar Czech Rep.cezar32725-2--211----33-35-48 12 12 00:59:47
68.Zdeněk Vodička Czech Rep.Voda30---7--12--15--11---0--48 7 5 00:59:58
69.David Vondrák Czech Rep.dvondrak32725723122--0-----3--48 12 11 01:00:00
70.Neeraj Mehrotra Indianeerajmehrotra32-25-23-211-36----35-47 12 12 00:53:18
71.Konrad Korzeniowski PolandLanskapuchA32725723-211-3--------47 11 11 00:55:33
72.Tomáš Křenek Czech Rep.Tomasz3272572--2--36----35-47 12 12 00:56:31
73.Adam Czech Rep.hjkl32725723-2--0--33-35-47 14 13 00:57:23
74.David Collison UKDavidCollison3272572312---3--------46 10 10 00:58:13
75.Věra Czech Rep.jolly32725723122-----------45 10 10 00:39:27
76.Gianluca ItalyGianlucaMarcucci32725723----3011------45 11 10 00:58:21
77.Jaro Grajciar Slovakianeky32720723-211-3--3-----45 12 11 00:59:12
78.Robert Vollmert Germanyrob3272572312------------43 9 9 00:56:52
79.Jiří Starý Czech Rep.geobest3270--2--2----11-----1643 8 7 00:56:53
80.Puissant Francecorne de boe02725723122-----------42 10 9 00:57:31
81.Lumír Czech Rep.Lumír327257---211-3--------42 9 9 00:58:00
82.Jhonny Cruz Mestanza PeruElXouny32725723-2--3--33----42 12 12 00:58:20
83.Tatiana Padysakova Slovakiatanatko32-25-23-2--36-33-35-42 13 13 00:58:43
84.Zrinka Karačić Croatia32725723-2-----33-3--42 12 12 00:59:56
85.Todd Geldon USA3272--23122--3--3--3--42 11 11 00:59:59
86.Christine De Rick Belgium32-2-723122--360------42 11 10 01:00:00
87.peter hornak Slovakiapetho327257-----15---------41 7 7 00:40:31
88.Tomas Soukup Czech Rep.3272-7---------3314---41 8 8 00:59:22
89.Jaroslav Satranský Czech Rep.--7--7--12--15---------41 4 4 01:00:00
90.Martin Kubík Czech Rep.marty--7--7-----15--11------40 4 4 00:39:32
91.Tomasz Kolasiński PolandKuraBuraMaster0272572312------------40 9 8 00:59:40
92.Thomas Zimmermann Germany--7--7--------11--14---39 4 4 00:53:17
93.Randy Rogers USARandiman32-25-23-2--36-3--35-39 12 12 00:57:41
94.Ulla Elsilä Finland--7---2312--15--0------39 6 5 00:59:55
95.Nelly Czech Rep.Serendipity327207------3-11---3--38 9 8 00:57:06
96.K. A. Kleinbrahm Germany327257---2--36-------37 9 9 00:48:21
97.Mladen Mestrovic Croatiamestar3272-723-2--3--33----37 11 11 00:55:07
98.Jana Bártková Czech Rep.jajaz2--7--7---------33143--37 6 6 00:59:04
99.Martin Koller Czech Rep.koliik32725720----------35-36 10 9 00:57:51
100.John Rickert USAsabrmath----5-----11-3611------36 5 5 00:58:35
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Sent Ok Time
101.Jana Zachová Czech Rep.jana70--7--72312----------5-36 6 6 00:59:24
102.Shinichi Aoki Japan32725-23-2--3--33----35 11 11 00:57:19
103.Jana Sidorová Slovakia32-2--23122--36-------35 9 9 00:59:08
104.David Bohunek Czech Rep.Soudeček327---2--------3314---34 7 7 00:57:57
105.Alexandre Valérie France32725-23-2--------35-34 10 10 00:58:27
106.Ondřej Czech Rep.redkev-2020723-2-15---------33 9 7 00:58:22
107.Lenka Křenková Czech Rep.Sasanka3272572--2-----3-----33 9 9 00:59:15
108.Marie Nováková Czech Rep.32725723-2-----------33 9 9 00:59:23
109.Khazimir France32725-23----------35-32 9 9 00:52:37
110.Pavel Pelc Czech Rep.Pavel Pelc32725723--0----------31 9 8 00:51:34
111.Jana Bednaříková Czech Rep.Johanna327207---2-------035-31 10 8 00:58:51
112.Petr Czech Rep.PH327257230------------31 9 8 01:00:00
113.Michaela Sedláčková Czech Rep.burim3272572--2-----------30 8 8 00:43:58
114.Janet Zaina Italyjane54027--72-12------------30 6 5 00:59:25
115.Jiří Ježek Czech Rep.hedgehog132-25-23----3--33-3--29 10 10 00:56:36
116.Karel Doskočil Czech Rep.carlos5--7----------611----5-29 4 4 00:57:51
117.Ehsan Karimi Iran32720723--0-3--------29 10 8 00:59:13
118.Rainer Biegler GermanyHuDu327---2312--------0---29 7 6 00:59:56
119.Michaela Shejbalová Czech Rep.didi3202-7-----15---------29 6 5 00:59:59
120.Olga Diaz SpainOlga3272072302-----------28 10 8 00:52:58
121.Richard Novotný Czech Rep.GREGOIRE3272572--------------28 7 7 00:57:09
122.Pavel Šikula Czech Rep.Siksi3272572--0-----------28 8 7 00:58:27
123.Marco Tadini Italymarchino75-272-723-2--------3--28 8 8 01:00:00
124.Witold Kazmierczak Polandwitia8032-2-72--2--3--33----27 9 9 00:58:22
125.Jaroslav Baudiš Czech Rep.charlieXX3272--23-2---6-------27 8 8 00:59:56
126.Hana Havelková Czech Rep.Hafka32725----2-----33----27 8 8 01:00:00
127.Markéta Novotná Czech Rep.matysek32---7---2--3--33-3--26 8 8 00:54:07
128.Pavlína Dvorská Czech Rep.Chasmin32-25723-2-----------26 8 8 00:55:52
129.Jana Novotná Czech Rep.327--------------14---26 4 4 00:56:29
130.Antje Gäb Germany32725023-2-----------26 9 8 00:57:47
131.Maurizio Corti Italy327----3----3-----35-26 7 7 00:58:34
132.Květa Charvátová Czech Rep.umpalump327057---2-----------26 7 6 00:59:50
133.Vít Moravec Czech Rep.vm73327257---------------26 6 6 01:00:00
134.Pavla Czech Rep.kincka-272-723-2-----------25 7 7 00:57:51
135.Helena Novotná Czech Rep.3--------2--36-3--35-25 7 7 00:58:38
136.Ilona Adámková Czech Rep.ika327--0--12------------24 5 4 00:59:41
137.Clément Fetet Franceclement_723272-72--------------23 6 6 00:58:39
138.Martin Huněk Czech Rep.kronas-0-0572--2-----33----22 8 6 00:55:26
139.Tomáš Tichý Czech Rep.tomchy-2-2-723-------33----22 7 7 00:56:28
140.Javier Cucalon Spain---05-23----36----3--22 7 6 00:59:38
141.Krystian Swiderski Polandkarzym3272-7---------------21 5 5 00:19:43
142.Lucie Palíková Czech Rep.32-2-723-2-----------21 7 7 00:55:20
143.Philippe Buffet FrancePhilos32725-2--------------21 6 6 00:55:40
144.Libuše Kovářová Czech Rep.Kvirin--7--------0-----14---21 3 2 00:57:18
145.Eliška Bočková Czech Rep.32-2--2--2--3--33----20 8 8 00:57:26
146.Joey Cooper USAjoeyrevant32725----------------19 5 5 00:58:04
147.vaclav pokorny Czech Rep.-2-257---2-----------18 5 5 00:55:53
148.Przemysław Redmer Polandradmi3272002--------------16 7 5 00:55:16
149.Jim Ohrberg USA32-2--23----3--------15 6 6 00:55:19
150.Zdeňka Czech Rep.zdenkap-----------0-----14---14 2 1 00:50:48
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Sent Ok Time
151.Patrycja Koziarzewska Poland32-25----2-----------14 5 5 00:57:29
152.Esther Naef Switzerland-2----23----3--3-----13 5 5 00:59:14
153.Ekaterina Russia-27---------3--------12 3 3 00:45:43
154.Vladimír Czech Rep.vv32-25----------------12 4 4 01:00:00
155.Jorge Robledo ArgentinaJorge Robledo-20---------3--33----11 5 4 00:38:05
156.Neha Bajaj India32-2--2--2-----------11 5 5 00:49:21
157.Vasile Teodora Romania-2-2--2--2--3--------11 5 5 00:49:55
158.Etela Krchňáková SlovakiaEtela-2-20-23-2-----------11 6 5 00:59:35
159.Marie Václavíková Czech Rep.mvaclavikova32-2--2--2-----------11 5 5 01:00:00
160.katezareba Polandkatezareba--72-----------------9 2 2 00:59:59
161.S.Venkata Saikumar Indiasvsaikumar-0-00-2--2--3--------7 6 3 00:55:48
162.Eberhard Boris Germanyelass32----2--------------7 3 3 00:59:38
163.River Edis-Smith UK-2-2------0----------4 3 2 00:49:27
164.Tianran Liu China020200---------------4 6 2 00:59:06
165.Anil Pophali Canadaanilpophali-20---2--------0-----4 4 2 00:59:31
166.Gurjot Singh India3--------------------3 1 1 00:38:10
167.Adam Skowroński Polandadames72---2-----------------2 1 1 00:13:41
168.constantin manea Romania-2-------------------2 1 1 00:30:39
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Sent Ok Time