Results - 1st round of puzzles

Back to the result list

These are the official results of the fifth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Sent Ok Time
1.Michael Germany2214------39-5519181716110 11 11 00:59:28
2.Hideaki Jo Japan221440536539-55-1817-98 15 14 00:51:57
3.Jana Czech Rep.Janka-21444-36539-55--171693 13 13 00:59:54
4.Nikola Zivanovic Serbia22144453603913550-01691 17 14 01:00:00
5.Jakub Czech Rep.Gotroch2214445---3-13---18-1681 10 10 00:59:39
6.Kota Morinishi Japanmorinishi221444536539135500--80 16 14 00:58:12
7.Rohan IndiaRohan Rao2214445365------18-1679 11 11 00:56:45
8.Jana Czech Rep.tojejedno22144-5--5--13---18-1679 9 9 01:00:00
9.David McNeill UK221444536539-5----1678 13 13 00:59:59
10.Claudine Thiry Luxembourg22144453653--55---1674 13 13 00:59:47
11.Gafencu Ruben RomaniaRubben021444-36539-5----1671 12 11 01:00:00
12.Christian Ostermeier Germanych1983221444536-39------1668 11 11 00:57:59
13.Martin Kollár Slovakia22-445365391355---066 14 13 00:56:40
14.Jörg Zentgraf Germany22-4-536-3-1355--17-65 11 11 00:59:03
15.Shinichi Aoki Japan221444536539-05----62 13 12 00:52:25
16.Rajesh Indiaa3105c22144453--39------1662 10 10 01:00:00
17.NAGATA Yuta Japan22-44-36039-55---1659 12 11 00:59:41
18.Mathias Rosky GermanyMathi221444536539-------57 11 11 00:53:09
19.Giovanni Frugoli ItalyAkuma212214445365390------57 12 11 00:59:16
20.Andrea Jetter Germanyaj_0816221444536-0-------1656 10 9 01:00:00
21.Tom UKdetuned2214-4536-3-------1655 9 9 00:56:18
22.Raul Czech Rep.Caca221444------13-----1655 7 7 01:00:00
23.JAIPAL REDDY MOGILIGUNDLA India221444-36-0-------1651 9 8 01:00:00
24.Rainer Biegler GermanyHuDu22144453----------1650 8 8 00:58:32
25.Helmut Roschy GermanyTeilzeitdenker20144453----------1648 8 7 00:55:35
26.Robert Vollmert Germanyrob22144453653--------48 10 10 00:57:25
27.Bertrand Vincent Belgium2204-5--------19--1648 7 6 00:58:58
28.Jonathan Rivet USA220445-653-------1647 10 9 00:59:45
29.Pavel Czech Rep.kousek-nebe22144453--39-------46 9 9 00:59:08
30.Nelly Czech Rep.Serendipity22-44536539-------43 10 10 00:46:02
31.Todd Geldon USA22-44536539-------43 10 10 00:53:18
32.Randy Rogers USARandiman221440530-3--55----43 11 9 00:58:49
33.Prasanna Venkatesh Seshadri India22144453053--------42 10 9 00:47:00
34.自然 Chinazrlyg221444------------1642 6 6 00:54:26
35.Maurizio Corti Italy221444------------1642 6 6 00:58:04
36.Michael Lebowitz USA221444-3--39-------41 8 8 00:58:06
37.Martina Czech Rep.Madla22144453600--------40 10 8 00:56:21
38.Michaela Shejbalová Czech Rep.didi--14445---39-------39 6 6 00:57:41
39.Petr Nepovím Czech Rep.nosferatu--14------3913-----039 5 4 00:59:52
40.Gianluca ItalyGianlucaMarcucci22144-------------1638 5 5 00:57:25
41.Satoshi ANDO Japanaldentea22--4536000------1638 10 7 00:58:52
42.Christian Romon France2214------3-------1637 5 5 00:57:17
43.Karel Canada22-44036---------1637 8 7 00:57:56
44.Tomáš Křenek Czech Rep.Tomasz22-4453-539-------37 9 9 01:00:00
45.Makoto Hayashi Japan22040506539-------36 11 8 00:59:49
46.Michal Czech Rep.mtronic22------5---55---1635 6 6 00:44:36
47.Petra Čičová Czech Rep.2214--------------1634 4 4 00:52:57
48.Antal Tamás Hungary2214--0-----------1634 5 4 00:54:17
49.Clément Fetet Franceclement_72021440536----------34 8 6 00:56:12
50.Markéta Novotná Czech Rep.matysek22-4453653--------34 9 9 00:58:49
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Sent Ok Time
51.Witold Kazmierczak Polandwitia8022144053--30-------33 9 7 01:00:00
52.David Vondrák Czech Rep.dvondrak221444-3--3--------32 7 7 00:59:45
53.stefano forcolin Italysf2l2-----365--0----01632 7 5 01:00:00
54.Jouni J Särkijärvi Finlandpeluri2214-403-50--------30 8 6 00:56:09
55.Jiří Starý Czech Rep.geobest22-44------------1628 5 5 00:54:51
56.Javier Cucalon Spain22-44------------1628 5 5 00:57:38
57.Isabelle Gall Germany2214045------------27 6 5 00:36:34
58.Jana Sidorová Slovakia22-405365---------27 8 7 00:59:43
59.Zdeňka Czech Rep.zdenkap--14445-----------027 5 4 01:00:00
60.Jackson Bross USAsknight22---53653--------26 7 7 00:49:23
61.Martin Koller Czech Rep.koliik20-4-----3-------1625 5 4 00:55:51
62.swaroop guggilam Indiaswaroopg9222-4-53-53--------24 7 7 00:46:15
63.Martin Kubík Czech Rep.marty02-40536-3--------23 8 6 00:54:22
64.Jim Ohrberg USA22-4453--3--------23 7 7 00:57:03
65.Klára Czech Rep.QKV22----0----------1620 4 3 00:50:08
66.Jana Zachová Czech Rep.jana7022-44---53--------20 6 6 00:57:18
67.Zdeněk Vodička Czech Rep.Voda02---0--5--13------20 5 3 00:59:45
68.Zuzana Vytisková Czech Rep.zq--144--------------18 2 2 00:51:20
69.Eliška Bočková Czech Rep.2214---------------18 3 3 00:56:52
70.Petr Melichar Czech Rep.cezar22-445------------17 5 5 00:32:23
71.Joey Cooper USAjoeyrevant22-445------------17 5 5 00:53:43
72.Ekaterina Russia22-4-53-----------16 5 5 00:58:17
73.Tomas Soukup Czech Rep.22-44----3--------15 5 5 00:39:27
74.Jhonny Cruz Mestanza PeruElXouny22-44-3-----------15 5 5 00:58:29
75.Jorge Robledo ArgentinaJorge Robledo02-4--360---------15 6 4 01:00:00
76.Pavel Pelc Czech Rep.Pavel Pelc22004-3--3--------14 7 5 00:57:33
77.Sumate ThailandMrLiang22--0---53--------12 5 4 00:36:28
78.Eberhard Boris Germanyelass22-44-------------12 4 4 00:40:46
79.Esther Naef Switzerland22-44-------------12 4 4 00:57:38
80.Chris Dickson UKdickoon22-4--3-----------11 4 4 00:26:59
81.John Rickert USAsabrmath2-----36----------11 3 3 00:58:55
82.Libuše Kovářová Czech Rep.Kvirin-2---53-----------10 3 3 00:54:59
83.Martin Huněk Czech Rep.kronas02----30-3--------8 5 3 00:51:08
84.Christof Bruetsch Switzerlandchrishy220---3--0--------7 5 3 00:59:20
85.Helena Novotná Czech Rep.22--0----3--------7 4 3 01:00:00
86.Zrinka Karačić Croatia22----------------4 2 2 00:09:42
87.Michaela Sedláčková Czech Rep.burim22----------------4 2 2 00:12:46
88.Lucie Palíková Czech Rep.22----------------4 2 2 00:23:33
89.Hana Havelková Czech Rep.Hafka22----------------4 2 2 00:28:23
90.Květa Charvátová Czech Rep.umpalump220---------------4 3 2 00:33:59
91.Vladimír Czech Rep.vv22----------------4 2 2 00:42:52
92.peter hornak Slovakiapetho22----------------4 2 2 00:59:17
93.Genevieve Bouillon Canada2-----------------2 1 1 00:14:41
94.David Bohunek Czech Rep.Soudeček20----------------2 2 1 00:53:57
95.Helena Peldřimovská Czech Rep.2--0--------------2 2 1 00:57:49
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Sent Ok Time