Results - puzzles overall

Back to the result list

These are the official results of the fifth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
1.Michael Germany110 11 11 00:59:28110 15 15 00:58:23220 26 26 01:57:51
2.Hideaki Jo Japan98 15 14 00:51:57117 19 17 00:53:08215 34 31 01:45:05
3.Jana Czech Rep.Janka93 13 13 00:59:5498 16 16 00:55:23191 29 29 01:55:17
4.Kota Morinishi Japanmorinishi80 16 14 00:58:12106 16 15 00:53:40186 32 29 01:51:52
5.Nikola Zivanovic Serbia91 17 14 01:00:0095 14 14 00:58:58186 31 28 01:58:58
6.David McNeill UK78 13 13 00:59:59100 13 13 00:59:23178 26 26 01:59:22
7.Jakub Czech Rep.Gotroch81 10 10 00:59:3977 11 11 01:00:00158 21 21 01:59:39
8.Shinichi Aoki Japan62 13 12 00:52:2593 16 15 00:46:55155 29 27 01:39:20
9.Rohan IndiaRohan Rao79 11 11 00:56:4573 13 12 00:57:27152 24 23 01:54:12
10.Gafencu Ruben RomaniaRubben71 12 11 01:00:0076 12 12 00:56:15147 24 23 01:56:15
11.Christian Ostermeier Germanych198368 11 11 00:57:5975 10 10 00:57:56143 21 21 01:55:55
12.Jörg Zentgraf Germany65 11 11 00:59:0377 12 12 00:55:07142 23 23 01:54:10
13.NAGATA Yuta Japan59 12 11 00:59:4179 14 13 00:55:27138 26 24 01:55:08
14.Jana Czech Rep.tojejedno79 9 9 01:00:0051 9 9 00:59:27130 18 18 01:59:27
15.Jonathan Rivet USA47 10 9 00:59:4582 11 10 00:58:30129 21 19 01:58:15
16.Martin Kollár Slovakia66 14 13 00:56:4055 9 9 00:57:52121 23 22 01:54:32
17.Bertrand Vincent Belgium48 7 6 00:58:5872 10 10 00:58:59120 17 16 01:57:57
18.Todd Geldon USA43 10 10 00:53:1872 11 11 00:56:10115 21 21 01:49:28
19.Mathias Rosky GermanyMathi57 11 11 00:53:0952 6 6 00:59:20109 17 17 01:52:29
20.stefano forcolin Italysf2l32 7 5 01:00:0077 12 12 00:57:46109 19 17 01:57:46
21.Claudine Thiry Luxembourg74 13 13 00:59:4734 9 7 00:56:45108 22 20 01:56:32
22.Rajesh Indiaa3105c62 10 10 01:00:0046 8 8 00:57:31108 18 18 01:57:31
23.Tom UKdetuned55 9 9 00:56:1846 10 8 01:00:00101 19 17 01:56:18
24.Petr Nepovím Czech Rep.nosferatu39 5 4 00:59:5262 7 7 00:58:36101 12 11 01:58:28
25.Rainer Biegler GermanyHuDu50 8 8 00:58:3250 10 9 00:59:37100 18 17 01:58:09
26.Randy Rogers USARandiman43 11 9 00:58:4951 9 9 00:55:2294 20 18 01:54:11
27.Giovanni Frugoli ItalyAkuma2157 12 11 00:59:1637 8 7 00:56:1994 20 18 01:55:35
28.Raul Czech Rep.Caca55 7 7 01:00:0038 5 5 00:48:2593 12 12 01:48:25
29.Nelly Czech Rep.Serendipity43 10 10 00:46:0249 8 8 00:59:1192 18 18 01:45:13
30.Helmut Roschy GermanyTeilzeitdenker48 8 7 00:55:3544 6 6 00:55:2792 14 13 01:51:02
31.Isabelle Gall Germany27 6 5 00:36:3462 12 11 00:55:1989 18 16 01:31:53
32.Satoshi ANDO Japanaldentea38 10 7 00:58:5248 8 8 00:59:1486 18 15 01:58:06
33.Karel Canada37 8 7 00:57:5646 7 7 01:00:0083 15 14 01:57:56
34.Prasanna Venkatesh Seshadri India42 10 9 00:47:0040 8 8 00:52:4582 18 17 01:39:45
35.Makoto Hayashi Japan36 11 8 00:59:4946 10 8 00:58:4782 21 16 01:58:36
36.Maurizio Corti Italy42 6 6 00:58:0439 6 6 00:59:3381 12 12 01:57:37
37.Jana Sidorová Slovakia27 8 7 00:59:4352 8 8 00:49:1579 16 15 01:48:58
38.Martina Czech Rep.Madla40 10 8 00:56:2138 8 7 00:58:0678 18 15 01:54:27
39.JAIPAL REDDY MOGILIGUNDLA India51 9 8 01:00:0025 4 4 00:55:4276 13 12 01:55:42
40.swaroop guggilam Indiaswaroopg9224 7 7 00:46:1551 8 8 00:57:0775 15 15 01:43:22
41.Michaela Shejbalová Czech Rep.didi39 6 6 00:57:4135 4 4 00:52:2374 10 10 01:50:04
42.Christian Romon France37 5 5 00:57:1736 6 6 00:37:2673 11 11 01:34:43
43.Michal Czech Rep.mtronic35 6 6 00:44:3638 8 7 00:55:1173 14 13 01:39:47
44.Antal Tamás Hungary34 5 4 00:54:1739 5 5 00:57:2973 10 9 01:51:46
45.Jouni J Särkijärvi Finlandpeluri30 8 6 00:56:0941 7 7 00:50:1771 15 13 01:46:26
46.Tomáš Křenek Czech Rep.Tomasz37 9 9 01:00:0032 4 4 00:48:0469 13 13 01:48:04
47.Petra Čičová Czech Rep.34 4 4 00:52:5732 6 6 00:59:0866 10 10 01:52:05
48.Markéta Novotná Czech Rep.matysek34 9 9 00:58:4932 6 6 00:56:3366 15 15 01:55:22
49.Zdeněk Vodička Czech Rep.Voda20 5 3 00:59:4542 9 8 00:52:3462 14 11 01:52:19
50.David Vondrák Czech Rep.dvondrak32 7 7 00:59:4530 6 6 00:54:1662 13 13 01:54:01
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
51.Jiří Starý Czech Rep.geobest28 5 5 00:54:5133 5 5 00:59:4661 10 10 01:54:37
52.Gianluca ItalyGianlucaMarcucci38 5 5 00:57:2522 4 4 00:49:5060 9 9 01:47:15
53.Martin Koller Czech Rep.koliik25 5 4 00:55:5135 6 6 00:56:5360 11 10 01:52:44
54.Andrea Jetter Germanyaj_081656 10 9 01:00:000 0 0 00:00:0056 10 9 01:00:00
55.Javier Cucalon Spain28 5 5 00:57:3827 5 5 00:53:2355 10 10 01:51:01
56.Martin Kubík Czech Rep.marty23 8 6 00:54:2231 5 5 00:58:2554 13 11 01:52:47
57.Robert Vollmert Germanyrob48 10 10 00:57:250 10 0 00:45:2548 20 10 01:42:50
58.Zdeňka Czech Rep.zdenkap27 5 4 01:00:0021 3 3 00:53:4648 8 7 01:53:46
59.Chris Dickson UKdickoon11 4 4 00:26:5936 7 5 00:59:5147 11 9 01:26:50
60.Pavel Czech Rep.kousek-nebe46 9 9 00:59:080 0 0 00:00:0046 9 9 00:59:08
61.Petr Melichar Czech Rep.cezar17 5 5 00:32:2329 7 6 00:57:2446 12 11 01:29:47
62.Sumate ThailandMrLiang12 5 4 00:36:2834 5 4 00:58:2246 10 8 01:34:50
63.Christof Bruetsch Switzerlandchrishy7 5 3 00:59:2039 8 6 00:57:2146 13 9 01:56:41
64.Clément Fetet Franceclement_7234 8 6 00:56:1211 2 2 00:43:5645 10 8 01:40:08
65.Klára Czech Rep.QKV20 4 3 00:50:0825 4 4 00:57:3745 8 7 01:47:45
66.Jim Ohrberg USA23 7 7 00:57:0322 5 5 00:55:3845 12 12 01:52:41
67.Zuzana Vytisková Czech Rep.zq18 2 2 00:51:2025 6 5 00:46:1043 8 7 01:37:30
68.Joey Cooper USAjoeyrevant17 5 5 00:53:4326 3 3 00:51:5343 8 8 01:45:36
69.自然 Chinazrlyg42 6 6 00:54:260 0 0 00:00:0042 6 6 00:54:26
70.Michael Lebowitz USA41 8 8 00:58:060 0 0 00:00:0041 8 8 00:58:06
71.Jhonny Cruz Mestanza PeruElXouny15 5 5 00:58:2924 3 3 00:56:4639 8 8 01:55:15
72.Helena Novotná Czech Rep.7 4 3 01:00:0031 5 5 00:54:3538 9 8 01:54:35
73.Esther Naef Switzerland12 4 4 00:57:3823 4 4 00:56:1035 8 8 01:53:48
74.Ekaterina Russia16 5 5 00:58:1718 4 4 00:46:0234 9 9 01:44:19
75.Witold Kazmierczak Polandwitia8033 9 7 01:00:000 0 0 00:00:0033 9 7 01:00:00
76.John Rickert USAsabrmath11 3 3 00:58:5522 2 2 00:51:3633 5 5 01:50:31
77.David Bohunek Czech Rep.Soudeček2 2 1 00:53:5728 4 4 00:45:0230 6 5 01:38:59
78.Jana Zachová Czech Rep.jana7020 6 6 00:57:189 4 2 00:52:4529 10 8 01:50:03
79.Jackson Bross USAsknight26 7 7 00:49:230 0 0 00:00:0026 7 7 00:49:23
80.Eliška Bočková Czech Rep.18 3 3 00:56:520 0 0 00:00:0018 3 3 00:56:52
81.Jaroslav Baudiš Czech Rep.charlieXX0 0 0 00:00:0017 2 2 00:43:5517 2 2 00:43:55
82.Helena Peldřimovská Czech Rep.2 2 1 00:57:4915 3 3 00:52:5117 5 4 01:50:40
83.Tomas Soukup Czech Rep.15 5 5 00:39:270 0 0 00:00:0015 5 5 00:39:27
84.Jorge Robledo ArgentinaJorge Robledo15 6 4 01:00:000 0 0 00:00:0015 6 4 01:00:00
85.Jana Novotná Czech Rep.0 0 0 00:00:0014 3 3 00:44:0814 3 3 00:44:08
86.Pavel Pelc Czech Rep.Pavel Pelc14 7 5 00:57:330 1 0 00:04:3914 8 5 01:02:12
87.Eberhard Boris Germanyelass12 4 4 00:40:460 0 0 00:00:0012 4 4 00:40:46
88.Libuše Kovářová Czech Rep.Kvirin10 3 3 00:54:590 0 0 00:00:0010 3 3 00:54:59
89.Martin Huněk Czech Rep.kronas8 5 3 00:51:080 0 0 00:00:008 5 3 00:51:08
90.Hana Havelková Czech Rep.Hafka4 2 2 00:28:234 1 1 00:30:108 3 3 00:58:33
91.Zrinka Karačić Croatia4 2 2 00:09:420 0 0 00:00:004 2 2 00:09:42
92.Michaela Sedláčková Czech Rep.burim4 2 2 00:12:460 0 0 00:00:004 2 2 00:12:46
93.Lucie Palíková Czech Rep.4 2 2 00:23:330 0 0 00:00:004 2 2 00:23:33
94.Květa Charvátová Czech Rep.umpalump4 3 2 00:33:590 0 0 00:00:004 3 2 00:33:59
95.Vladimír Czech Rep.vv4 2 2 00:42:520 0 0 00:00:004 2 2 00:42:52
96.peter hornak Slovakiapetho4 2 2 00:59:170 0 0 00:00:004 2 2 00:59:17
97.Genevieve Bouillon Canada2 1 1 00:14:410 0 0 00:00:002 1 1 00:14:41
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time