Results - 2nd round of sudoku

Back to the result list

These are the official results of the fifth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
1.Jakub Ondroušek Czech Rep.jaku1111716121518-141513101518111514203 14 14 01:13:12
2.Hideaki Jo Japan171612--12141513101518111514182 13 13 01:14:47
3.Kota Morinishi Japanmorinishi17-1215-12141513101518111514181 13 13 01:07:24
4.Michael Germany1716--18121415-101518111514175 12 12 01:12:51
5.Sumate ThailandMrLiang17012018121415131015181115-170 14 12 01:10:46
6.Bastien Vial-Jaime FranceOurs brun-1612151812-15131015181115-170 12 12 01:13:15
7.Seungjae, Kwak Korea, SouthKwaka-16121518121415131015-1115-166 12 12 01:09:50
8.Frédéric Stalder SwitzerlandFred76-1612151812-15131015-1115-152 11 11 01:13:28
9.Bertrand Vincent Belgium1716-15181214-131015---14144 10 10 01:14:11
10.Nikola Zivanovic Serbia171612151812141513100----142 11 10 01:15:00
11.Jana Czech Rep.tojejedno-16-15-12141513-15-111514140 10 10 01:00:59
12.Hwangrae, Lee Korea, SouthSpica171612--12-15-10151811-14140 10 10 01:09:09
13.Rohan IndiaRohan Rao17161215-12--13015-111514140 11 10 01:11:54
14.David McNeill UK17161215-12-15-10-1811-14140 10 10 01:14:25
15.Ondřej Suchý Czech Rep.Čert17161215--14-13-15-11-14127 9 9 01:15:00
16.Jakub Czech Rep.Gotroch-1612-1812-15-10-1811-14126 9 9 01:14:19
17.Christian Ostermeier Germanych198317-12--12-151310-181115-123 9 9 01:12:11
18.Yitian.Lin Chinacom OR tra171612--12---1015-111514122 9 9 01:13:49
19.Pavel Czech Rep.kousek-nebe171612-18---131015--15-116 8 8 01:12:26
20.Hubert Wagner Germany17-12-1812-1513----1514116 8 8 01:14:31
21.Branko Ćeranić Serbia--12151812-151310-18---113 8 8 01:15:00
22.Manuela Hawel Austria17-12-----131015181115-111 8 8 01:14:28
23.Caudmont Sylvain Francesisi5917---1812-151310-011-14110 9 8 01:13:52
24.Klára Czech Rep.QKV--121518--15131015-11--109 8 8 01:10:36
25.Jörg Zentgraf Germany-16---12-15-1015-111514108 8 8 01:12:39
26.Tom UKdetuned--1215-12-151310-1811--106 8 8 01:15:00
27.Jonathan Rivet USA--12--12-15-1015-111514104 8 8 01:06:45
28.Jana Czech Rep.Janka--12--121415-10--111514103 8 8 01:14:04
29.Petra Čičová Czech Rep.-161215-1214-13----15-97 7 7 01:14:52
30.Dave Petranick USAdavep17-12--12-15-10-18110-95 8 7 01:13:06
31.Claudine Thiry Luxembourg17-12-1812-15-10--11--95 7 7 01:13:33
32.Shinichi Aoki Japan17-12--12--13---11151494 7 7 01:03:32
33.Jan Zvěřina Czech Rep.jzverina--1215--1415131015----94 7 7 01:05:25
34.Giovanni Frugoli ItalyAkuma21--1215181214-1310-----94 7 7 01:07:48
35.Martin Kollár Slovakia--1215---151310--1115-91 7 7 01:05:34
36.Petr Nepovím Czech Rep.nosferatu17-12--12-151310--11--90 7 7 01:09:01
37.Chris Narrikkattu USAnarri--1215-12-151310--11--88 7 7 01:08:24
38.Petr Czech Rep.PH-16-15--141513-15----88 6 6 01:10:04
39.svetlozar stefanov Bulgariazorko-1612151812-------15-88 6 6 01:12:57
40.自然 Chinazrlyg1716-151812---10-----88 6 6 01:13:32
41.Jiří Czech Rep.jhrdina-1612-18--15----1115-87 6 6 01:14:47
42.Lenka Vávrová Czech Rep.Nicky--121518--15----1115-86 6 6 01:13:30
43.NAGATA Yuta Japan171612---14-----11-1484 6 6 01:06:45
44.Satoshi ANDO Japanaldentea--12--12-15---181115-83 6 6 01:05:29
45.JAIPAL REDDY MOGILIGUNDLA India-1612----15----11151483 6 6 01:05:58
46.Prasanna Venkatesh Seshadri India17-12-0--1513---1115-83 7 6 01:13:55
47.Věra Czech Rep.jolly17161215012---10-----82 7 6 01:13:51
48.Jana Czech Rep.tydela--12------1015181115-81 6 6 00:51:05
49.Michal Czech Rep.mtronic--12----15-10-181115-81 6 6 01:04:22
50.stefano forcolin Italysf2l--12----15-10-181115-81 6 6 01:14:38
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
51.Rajesh Indiaa3105c--12--12-15--15-1115-80 6 6 01:10:21
52.Martin Kubík Czech Rep.marty---15-----1015-11151480 6 6 01:14:58
53.Tom Krejčí Czech Rep.--1215---151310--11--76 6 6 01:13:45
54.Helmut Roschy GermanyTeilzeitdenker17161215----------1474 5 5 01:03:23
55.Zdeňka Czech Rep.zdenkap17161215--14--------74 5 5 01:10:38
56.Markéta Novotná Czech Rep.matysek-1612--12--1310--11--74 6 6 01:15:00
57.Raul Czech Rep.Caca--12-18--15----1115-71 5 5 00:58:25
58.Karel Canada---1518---131015----71 5 5 01:05:08
59.Ulla Elsilä Finland--121518--15----11--71 5 5 01:11:13
60.Robert Vollmert Germanyrob1716---12-15----11-071 6 5 01:11:15
61.Rainer Biegler GermanyHuDu171612---------1115-71 5 5 01:11:26
62.Nelly Czech Rep.Serendipity--1215--1415------1470 5 5 01:13:52
63.Maurizio Corti Italy-1612--12----15--15-70 5 5 01:14:38
64.GARCIA Valérie FranceValsudo-16----14--1015---1469 5 5 01:14:48
65.Antal Tamás Hungary--12----15--15-1115-68 5 5 00:57:42
66.Krystian Swiderski Polandkarzym--1215-12-1513------67 5 5 01:01:52
67.K. A. Kleinbrahm Germany-1612----1513---11--67 5 5 01:05:49
68.Randy Rogers USARandiman--12----1513---1115-66 5 5 01:12:51
69.Radek Lopusnik USAradekivv--12--12------11151464 5 5 01:05:16
70.Todd Geldon USA--12-1812---10--11--63 5 5 01:10:26
71.Jiří Starý Czech Rep.geobest1716-15---15-------63 4 4 01:10:44
72.Helena Novotná Czech Rep.--1215----1310--11--61 5 5 01:15:00
73.Mladen Mestrovic Croatiamestar--121518--15-------60 4 4 00:56:53
74.Makoto Hayashi Japan-----12--1310--11-1460 5 5 01:13:20
75.Martina Czech Rep.Madla-16-15-----1015---056 5 4 00:52:50
76.Mathias Rosky GermanyMathi171612---------11--56 4 4 01:07:34
77.Petr Melichar Czech Rep.cezar-16-15-12--13------56 4 4 01:09:55
78.Michaela Shejbalová Czech Rep.didi---1518---1310-----56 4 4 01:13:00
79.Tomáš Křenek Czech Rep.Tomasz-1612----15----11--54 4 4 01:10:45
80.Ondřej Czech Rep.redkev---15----131015----53 4 4 01:03:25
81.Gafencu Ruben RomaniaRubben------14--1015---1453 4 4 01:10:47
82.Jhonny Cruz Mestanza PeruElXouny--1215----13---11--51 4 4 01:01:46
83.David Vondrák Czech Rep.dvondrak--12--12------11-1449 4 4 01:14:11
84.Thomas Zimmermann Germany-16--18--0------1448 4 3 00:59:31
85.Neeraj Mehrotra Indianeerajmehrotra--1215-----10--11--48 4 4 01:00:26
86.akash doulani India--1215-----10--110-48 5 4 01:14:39
87.Zrinka Karačić Croatia---1518---------1447 3 3 00:55:09
88.Tomasz Kolasiński PolandKuraBuraMaster-16--18---13------47 3 3 01:08:57
89.Libuše Kovářová Czech Rep.Kvirin-16-15------15----46 3 3 01:12:35
90.Lumír Czech Rep.Lumír-16----1415-------45 3 3 01:05:18
91.Eliška Bočková Czech Rep.---15------15---1444 3 3 01:01:08
92.Jaroslav Satranský Czech Rep.17-1215-----------44 3 3 01:11:54
93.Gianluca ItalyGianlucaMarcucci-161215-----------43 3 3 01:14:26
94.Hana Havelková Czech Rep.Hafka-01215---------15-42 4 3 01:14:14
95.Pavlína Dvorská Czech Rep.Chasmin---15------15-11--41 3 3 01:01:01
96.Jaro Grajciar Slovakianeky-16-15-----10-----41 3 3 01:01:29
97.Janet Zaina Italyjane54--1215----13------40 3 3 00:51:48
98.Christine De Rick Belgium--1215----13------40 3 3 01:13:10
99.Richard Novotný Czech Rep.GREGOIRE--1215----13------40 3 3 01:15:00
100.Martin Koller Czech Rep.koliik--12----15----11--38 3 3 01:00:32
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time
101.David Collison UKDavidCollison--1215--------11--38 3 3 01:02:33
102.Jitka Czech Rep.medvido--12---------1115-38 3 3 01:03:21
103.Christof Bruetsch Switzerlandchrishy--12150-------11--38 4 3 01:14:59
104.Zdeněk Vodička Czech Rep.Voda--12-----13---11--36 3 3 01:01:31
105.Marco Tadini Italymarchino75---15-----10--11--36 3 3 01:05:17
106.rasneur joelle Belgium--12--12------11--35 3 3 00:52:11
107.Jouni J Särkijärvi Finlandpeluri---1518----------33 2 2 01:07:15
108.peter hornak Slovakiapetho17--15-----------32 2 2 01:01:02
109.guixinlin Chinafeicdao-1612------------28 2 2 00:30:40
110.Jana Zachová Czech Rep.jana70-1612-0----------28 3 2 00:51:58
111.Ilona Adámková Czech Rep.ika---15----13------28 2 2 00:56:23
112.Jana Sidorová Slovakia---15----13------28 2 2 01:06:24
113.Pavla Czech Rep.kincka---15----13------28 2 2 01:06:31
114.Jana Bednaříková Czech Rep.Johanna-16---12---------28 2 2 01:07:12
115.John Rickert USAsabrmath--12----15-------27 2 2 00:31:43
116.Eva Jatelová Slovakiajatelka--1215-----------27 2 2 00:42:30
117.Jim Ohrberg USA--12----15-------27 2 2 00:57:48
118.swaroop guggilam Indiaswaroopg92--1215-----------27 2 2 00:58:12
119.Karel Doskočil Czech Rep.carlos5--1215-----------27 2 2 01:04:37
120.Ehsan Karimi Iran--1215-----------27 2 2 01:10:47
121.Khazimir France--1215-----------27 2 2 01:11:28
122.Esther Naef Switzerland-----12----15----27 2 2 01:11:54
123.Clément Fetet Franceclement_72--1215-----------27 2 2 01:12:34
124.Javier Cucalon Spain------------1115-26 2 2 01:14:57
125.Jiří Ježek Czech Rep.hedgehog1--12--12---------24 2 2 01:05:17
126.Tatiana Padysakova Slovakiatanatko--12---------11--23 2 2 00:59:24
127.Laura Tarchetti Italyfenicia17--------------17 1 1 00:19:48
128.Joey Cooper USAjoeyrevant17--------------17 1 1 00:50:08
129.Przemysław Redmer Polandradmi17--------------17 1 1 01:01:40
130.Michaela Sedláčková Czech Rep.burim-16-------------16 1 1 00:32:29
131.Pavel Pelc Czech Rep.Pavel Pelc-16-------------16 1 1 00:48:03
132.Lenka Křenková Czech Rep.Sasanka---15-----------15 1 1 00:24:00
133.Tomas Soukup Czech Rep.----------15----15 1 1 00:44:07
134.Jaroslav Baudiš Czech Rep.charlieXX-------15-------15 1 1 01:02:46
135.Witold Kazmierczak Polandwitia80------14--------14 1 1 01:14:49
136.Alexandre Valérie France--------13------13 1 1 00:15:34
137.Lucie Palíková Czech Rep.--------13------13 1 1 00:55:49
138.Etela Krchňáková SlovakiaEtela--------13---0--13 2 1 00:58:45
139.Jorge Robledo ArgentinaJorge Robledo--12------------12 1 1 00:35:33
140.Ekaterina Russia--12------------12 1 1 01:08:27
141.Květa Charvátová Czech Rep.umpalump-012------------12 2 1 01:14:45
# Name Country Nick 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Sent Ok Time