Results - sudoku overall

Back to the result list

These are the official results of the fifth HALAS league tournament. You can sort these results by points, time, qualification or by country.

# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
1.Adam Skowroński Polandadames722 1 1 00:13:410 0 0 00:00:002 1 1 00:13:41
2.constantin manea Romania2 1 1 00:30:390 1 0 00:02:002 2 1 00:32:39
3.Gurjot Singh India3 1 1 00:38:100 0 0 00:00:003 1 1 00:38:10
4.Eva Jatelová Slovakiajatelka0 0 0 00:00:0027 2 2 00:42:3027 2 2 00:42:30
5.Neha Bajaj India11 5 5 00:49:210 0 0 00:00:0011 5 5 00:49:21
6.Vasile Teodora Romania11 5 5 00:49:550 0 0 00:00:0011 5 5 00:49:55
7.Olga Diaz SpainOlga28 10 8 00:52:580 0 0 00:00:0028 10 8 00:52:58
8.Martin Huněk Czech Rep.kronas22 8 6 00:55:260 0 0 00:00:0022 8 6 00:55:26
9.Konrad Korzeniowski PolandLanskapuchA47 11 11 00:55:330 0 0 00:00:0047 11 11 00:55:33
10.Philippe Buffet FrancePhilos21 6 6 00:55:400 0 0 00:00:0021 6 6 00:55:40
11.S.Venkata Saikumar Indiasvsaikumar7 6 3 00:55:480 0 0 00:00:007 6 3 00:55:48
12.vaclav pokorny Czech Rep.18 5 5 00:55:530 0 0 00:00:0018 5 5 00:55:53
13.Tomáš Tichý Czech Rep.tomchy22 7 7 00:56:280 0 0 00:00:0022 7 7 00:56:28
14.Jana Novotná Czech Rep.26 4 4 00:56:290 0 0 00:00:0026 4 4 00:56:29
15.Adam Czech Rep.hjkl47 14 13 00:57:230 0 0 00:00:0047 14 13 00:57:23
16.Patrycja Koziarzewska Poland14 5 5 00:57:290 0 0 00:00:0014 5 5 00:57:29
17.Puissant Francecorne de boe42 10 9 00:57:310 0 0 00:00:0042 10 9 00:57:31
18.Antje Gäb Germany26 9 8 00:57:470 0 0 00:00:0026 9 8 00:57:47
19.David Bohunek Czech Rep.Soudeček34 7 7 00:57:570 0 0 00:00:0034 7 7 00:57:57
20.Pavel Šikula Czech Rep.Siksi28 8 7 00:58:270 0 0 00:00:0028 8 7 00:58:27
21.Jackson Bross USAsknight61 11 11 00:58:410 0 0 00:00:0061 11 11 00:58:41
22.Jana Bártková Czech Rep.jajaz237 6 6 00:59:040 0 0 00:00:0037 6 6 00:59:04
23.Isabelle Gall Germany73 11 11 00:59:060 0 0 00:00:0073 11 11 00:59:06
24.Tianran Liu China4 6 2 00:59:060 0 0 00:00:004 6 2 00:59:06
25.Marie Nováková Czech Rep.33 9 9 00:59:230 0 0 00:00:0033 9 9 00:59:23
26.Anil Pophali Canadaanilpophali4 4 2 00:59:310 0 0 00:00:004 4 2 00:59:31
27.Eberhard Boris Germanyelass7 3 3 00:59:380 0 0 00:00:007 3 3 00:59:38
28.katezareba Polandkatezareba9 2 2 00:59:590 0 0 00:00:009 2 2 00:59:59
29.Vít Moravec Czech Rep.vm7326 6 6 01:00:000 0 0 00:00:0026 6 6 01:00:00
30.Vladimír Czech Rep.vv12 4 4 01:00:000 0 0 00:00:0012 4 4 01:00:00
31.Marie Václavíková Czech Rep.mvaclavikova11 5 5 01:00:000 0 0 00:00:0011 5 5 01:00:00
32.Helmut Roschy GermanyTeilzeitdenker0 0 0 00:00:0074 5 5 01:03:2374 5 5 01:03:23
33.Pavel Czech Rep.kousek-nebe0 0 0 00:00:00116 8 8 01:12:26116 8 8 01:12:26
34.Jorge Robledo ArgentinaJorge Robledo11 5 4 00:38:0512 1 1 00:35:3323 6 5 01:13:38
35.Alexandre Valérie France34 10 10 00:58:2713 1 1 00:15:3447 11 11 01:14:01
36.akash doulani India0 0 0 00:00:0048 5 4 01:14:3948 5 4 01:14:39
37.Michaela Sedláčková Czech Rep.burim30 8 8 00:43:5816 1 1 00:32:2946 9 9 01:16:27
38.Laura Tarchetti Italyfenicia78 12 12 00:57:4817 1 1 00:19:4895 13 13 01:17:36
39.River Edis-Smith UK4 3 2 00:49:270 1 0 00:29:124 4 2 01:18:39
40.Krystian Swiderski Polandkarzym21 5 5 00:19:4367 5 5 01:01:5288 10 10 01:21:35
41.Lenka Křenková Czech Rep.Sasanka33 9 9 00:59:1515 1 1 00:24:0048 10 10 01:23:15
42.John Rickert USAsabrmath36 5 5 00:58:3527 2 2 00:31:4363 7 7 01:30:18
43.guixinlin Chinafeicdao83 16 15 01:00:0028 2 2 00:30:40111 18 17 01:30:40
44.Raul Czech Rep.Caca49 8 8 00:36:5971 5 5 00:58:25120 13 13 01:35:24
45.Pavel Pelc Czech Rep.Pavel Pelc31 9 8 00:51:3416 1 1 00:48:0347 10 9 01:39:37
46.peter hornak Slovakiapetho41 7 7 00:40:3132 2 2 01:01:0273 9 9 01:41:33
47.Tomas Soukup Czech Rep.41 8 8 00:59:2215 1 1 00:44:0756 9 9 01:43:29
48.Joey Cooper USAjoeyrevant19 5 5 00:58:0417 1 1 00:50:0836 6 6 01:48:12
49.Jana Czech Rep.tydela60 10 9 00:57:2581 6 6 00:51:05141 16 15 01:48:30
50.rasneur joelle Belgium67 16 16 00:58:0835 3 3 00:52:11102 19 19 01:50:19
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
51.Lucie Palíková Czech Rep.21 7 7 00:55:2013 1 1 00:55:4934 8 8 01:51:09
52.Janet Zaina Italyjane5430 6 5 00:59:2540 3 3 00:51:4870 9 8 01:51:13
53.Jana Zachová Czech Rep.jana7036 6 6 00:59:2428 3 2 00:51:5864 9 8 01:51:22
54.Mladen Mestrovic Croatiamestar37 11 11 00:55:0760 4 4 00:56:5397 15 15 01:52:00
55.Martina Czech Rep.Madla69 10 9 00:59:2056 5 4 00:52:50125 15 13 01:52:10
56.Thomas Zimmermann Germany39 4 4 00:53:1748 4 3 00:59:3187 8 7 01:52:48
57.Antal Tamás Hungary64 10 10 00:55:0768 5 5 00:57:42132 15 15 01:52:49
58.Jim Ohrberg USA15 6 6 00:55:1927 2 2 00:57:4842 8 8 01:53:07
59.Věra Czech Rep.jolly45 10 10 00:39:2782 7 6 01:13:51127 17 16 01:53:18
60.Neeraj Mehrotra Indianeerajmehrotra47 12 12 00:53:1848 4 4 01:00:2695 16 16 01:53:44
61.K. A. Kleinbrahm Germany37 9 9 00:48:2167 5 5 01:05:49104 14 14 01:54:10
62.Ekaterina Russia12 3 3 00:45:4312 1 1 01:08:2724 4 4 01:54:10
63.Martin Kubík Czech Rep.marty40 4 4 00:39:3280 6 6 01:14:58120 10 10 01:54:30
64.Zrinka Karačić Croatia42 12 12 00:59:5647 3 3 00:55:0989 15 15 01:55:05
65.Ilona Adámková Czech Rep.ika24 5 4 00:59:4128 2 2 00:56:2352 7 6 01:56:04
66.Pavlína Dvorská Czech Rep.Chasmin26 8 8 00:55:5241 3 3 01:01:0167 11 11 01:56:53
67.Przemysław Redmer Polandradmi16 7 5 00:55:1617 1 1 01:01:4033 8 6 01:56:56
68.swaroop guggilam Indiaswaroopg9248 12 12 00:59:3927 2 2 00:58:1275 14 14 01:57:51
69.Tatiana Padysakova Slovakiatanatko42 13 13 00:58:4323 2 2 00:59:2465 15 15 01:58:07
70.Etela Krchňáková SlovakiaEtela11 6 5 00:59:3513 2 1 00:58:4524 8 6 01:58:20
71.Martin Koller Czech Rep.koliik36 10 9 00:57:5138 3 3 01:00:3274 13 12 01:58:23
72.Eliška Bočková Czech Rep.20 8 8 00:57:2644 3 3 01:01:0864 11 11 01:58:34
73.Jhonny Cruz Mestanza PeruElXouny42 12 12 00:58:2051 4 4 01:01:4693 16 16 02:00:06
74.Jaro Grajciar Slovakianeky45 12 11 00:59:1241 3 3 01:01:2986 15 14 02:00:41
75.David Collison UKDavidCollison46 10 10 00:58:1338 3 3 01:02:3384 13 13 02:00:46
76.Shinichi Aoki Japan35 11 11 00:57:1994 7 7 01:03:32129 18 18 02:00:51
77.Jana Czech Rep.tojejedno104 17 17 00:59:54140 10 10 01:00:59244 27 27 02:00:53
78.Zdeňka Czech Rep.zdenkap14 2 1 00:50:4874 5 5 01:10:3888 7 6 02:01:26
79.Zdeněk Vodička Czech Rep.Voda48 7 5 00:59:5836 3 3 01:01:3184 10 8 02:01:29
80.Ondřej Czech Rep.redkev33 9 7 00:58:2253 4 4 01:03:2586 13 11 02:01:47
81.Jiří Ježek Czech Rep.hedgehog129 10 10 00:56:3624 2 2 01:05:1753 12 12 02:01:53
82.Karel Doskočil Czech Rep.carlos529 4 4 00:57:5127 2 2 01:04:3756 6 6 02:02:28
83.Jaroslav Baudiš Czech Rep.charlieXX27 8 8 00:59:5615 1 1 01:02:4642 9 9 02:02:42
84.Jitka Czech Rep.medvido52 13 12 00:59:3738 3 3 01:03:2190 16 15 02:02:58
85.Hwangrae, Lee Korea, SouthSpica59 12 11 00:53:58140 10 10 01:09:09199 22 21 02:03:07
86.NAGATA Yuta Japan93 18 18 00:56:2784 6 6 01:06:45177 24 24 02:03:12
87.Lumír Czech Rep.Lumír42 9 9 00:58:0045 3 3 01:05:1887 12 12 02:03:18
88.Radek Lopusnik USAradekivv62 14 14 00:58:2864 5 5 01:05:16126 19 19 02:03:44
89.Martin Kollár Slovakia49 12 12 00:58:2791 7 7 01:05:34140 19 19 02:04:01
90.Khazimir France32 9 9 00:52:3727 2 2 01:11:2859 11 11 02:04:05
91.Kota Morinishi Japanmorinishi135 21 21 00:56:42181 13 13 01:07:24316 34 34 02:04:06
92.Jonathan Rivet USA64 10 9 00:57:29104 8 8 01:06:45168 18 17 02:04:14
93.Karel Canada71 12 12 00:59:1371 5 5 01:05:08142 17 17 02:04:21
94.Michal Czech Rep.mtronic60 12 12 01:00:0081 6 6 01:04:22141 18 18 02:04:22
95.Pavla Czech Rep.kincka25 7 7 00:57:5128 2 2 01:06:3153 9 9 02:04:22
96.Jan Zvěřina Czech Rep.jzverina61 14 14 00:59:2994 7 7 01:05:25155 21 21 02:04:54
97.Mathias Rosky GermanyMathi52 12 12 00:57:4056 4 4 01:07:34108 16 16 02:05:14
98.Marco Tadini Italymarchino7528 8 8 01:00:0036 3 3 01:05:1764 11 11 02:05:17
99.Satoshi ANDO Japanaldentea69 12 12 00:59:5683 6 6 01:05:29152 18 18 02:05:25
100.Jana Sidorová Slovakia35 9 9 00:59:0828 2 2 01:06:2463 11 11 02:05:32
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
101.Seungjae, Kwak Korea, SouthKwaka135 21 21 00:55:44166 12 12 01:09:50301 33 33 02:05:34
102.JAIPAL REDDY MOGILIGUNDLA India60 7 7 01:00:0083 6 6 01:05:58143 13 13 02:05:58
103.Jana Bednaříková Czech Rep.Johanna31 10 8 00:58:5128 2 2 01:07:1259 12 10 02:06:03
104.Jouni J Särkijärvi Finlandpeluri59 12 12 00:59:0733 2 2 01:07:1592 14 14 02:06:22
105.Tomáš Křenek Czech Rep.Tomasz47 12 12 00:56:3154 4 4 01:10:45101 16 16 02:07:16
106.Jiří Starý Czech Rep.geobest43 8 7 00:56:5363 4 4 01:10:44106 12 11 02:07:37
107.Rajesh Indiaa3105c51 5 5 00:57:1980 6 6 01:10:21131 11 11 02:07:40
108.Giovanni Frugoli ItalyAkuma2182 18 16 00:59:5894 7 7 01:07:48176 25 23 02:07:46
109.Robert Vollmert Germanyrob43 9 9 00:56:5271 6 5 01:11:15114 15 14 02:08:07
110.Petr Nepovím Czech Rep.nosferatu63 14 13 00:59:1690 7 7 01:09:01153 21 20 02:08:17
111.Chris Narrikkattu USAnarri58 13 13 00:59:5388 7 7 01:08:24146 20 20 02:08:17
112.Christian Ostermeier Germanych198367 10 10 00:56:09123 9 9 01:12:11190 19 19 02:08:20
113.Tomasz Kolasiński PolandKuraBuraMaster40 9 8 00:59:4047 3 3 01:08:5787 12 11 02:08:37
114.Markéta Novotná Czech Rep.matysek26 8 8 00:54:0774 6 6 01:15:00100 14 14 02:09:07
115.Manuela Hawel Austria65 15 15 00:55:06111 8 8 01:14:28176 23 23 02:09:34
116.Petr Melichar Czech Rep.cezar48 12 12 00:59:4756 4 4 01:09:55104 16 16 02:09:42
117.Libuše Kovářová Czech Rep.Kvirin21 3 2 00:57:1846 3 3 01:12:3567 6 5 02:09:53
118.Ehsan Karimi Iran29 10 8 00:59:1327 2 2 01:10:4756 12 10 02:10:00
119.Petr Czech Rep.PH31 9 8 01:00:0088 6 6 01:10:04119 15 14 02:10:04
120.Klára Czech Rep.QKV113 19 19 00:59:35109 8 8 01:10:36222 27 27 02:10:11
121.Nikola Zivanovic Serbia105 19 19 00:55:18142 11 10 01:15:00247 30 29 02:10:18
122.Sumate ThailandMrLiang94 18 16 00:59:34170 14 12 01:10:46264 32 28 02:10:20
123.Bastien Vial-Jaime FranceOurs brun133 21 20 00:57:06170 12 12 01:13:15303 33 32 02:10:21
124.Todd Geldon USA42 11 11 00:59:5963 5 5 01:10:26105 16 16 02:10:25
125.Randy Rogers USARandiman39 12 12 00:57:4166 5 5 01:12:51105 17 17 02:10:32
126.Jörg Zentgraf Germany78 16 16 00:58:08108 8 8 01:12:39186 24 24 02:10:47
127.Gafencu Ruben RomaniaRubben69 15 15 01:00:0053 4 4 01:10:47122 19 19 02:10:47
128.Yitian.Lin Chinacom OR tra64 13 12 00:57:01122 9 9 01:13:49186 22 21 02:10:50
129.Nelly Czech Rep.Serendipity38 9 8 00:57:0670 5 5 01:13:52108 14 13 02:10:58
130.Jakub Ondroušek Czech Rep.jaku111105 19 19 00:57:52203 14 14 01:13:12308 33 33 02:11:04
131.Ulla Elsilä Finland39 6 5 00:59:5571 5 5 01:11:13110 11 10 02:11:08
132.Esther Naef Switzerland13 5 5 00:59:1427 2 2 01:11:5440 7 7 02:11:08
133.Prasanna Venkatesh Seshadri India72 15 15 00:57:1683 7 6 01:13:55155 22 21 02:11:11
134.Clément Fetet Franceclement_7223 6 6 00:58:3927 2 2 01:12:3450 8 8 02:11:13
135.Ondřej Suchý Czech Rep.Čert90 15 15 00:56:16127 9 9 01:15:00217 24 24 02:11:16
136.Rainer Biegler GermanyHuDu29 7 6 00:59:5671 5 5 01:11:26100 12 11 02:11:22
137.Rohan IndiaRohan Rao95 17 17 00:59:46140 11 10 01:11:54235 28 27 02:11:40
138.Jaroslav Satranský Czech Rep.41 4 4 01:00:0044 3 3 01:11:5485 7 7 02:11:54
139.自然 Chinazrlyg82 7 7 00:58:2388 6 6 01:13:32170 13 13 02:11:55
140.Makoto Hayashi Japan59 13 13 00:58:3760 5 5 01:13:20119 18 18 02:11:57
141.Richard Novotný Czech Rep.GREGOIRE28 7 7 00:57:0940 3 3 01:15:0068 10 10 02:12:09
142.Dave Petranick USAdavep84 16 16 00:59:2795 8 7 01:13:06179 24 23 02:12:33
143.Frédéric Stalder SwitzerlandFred76108 19 19 00:59:07152 11 11 01:13:28260 30 30 02:12:35
144.Lenka Vávrová Czech Rep.Nicky71 12 12 00:59:1086 6 6 01:13:30157 18 18 02:12:40
145.svetlozar stefanov Bulgariazorko62 7 7 00:59:4888 6 6 01:12:57150 13 13 02:12:45
146.Gianluca ItalyGianlucaMarcucci45 11 10 00:58:2143 3 3 01:14:2688 14 13 02:12:47
147.Michael Germany130 20 20 01:00:00175 12 12 01:12:51305 32 32 02:12:51
148.Michaela Shejbalová Czech Rep.didi29 6 5 00:59:5956 4 4 01:13:0085 10 9 02:12:59
149.Caudmont Sylvain Francesisi59110 18 16 00:59:13110 9 8 01:13:52220 27 24 02:13:05
150.Jana Czech Rep.Janka83 8 8 00:59:04103 8 8 01:14:04186 16 16 02:13:08
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time
151.Claudine Thiry Luxembourg49 12 9 00:59:3695 7 7 01:13:33144 19 16 02:13:09
152.Christine De Rick Belgium42 11 10 01:00:0040 3 3 01:13:1082 14 13 02:13:10
153.Witold Kazmierczak Polandwitia8027 9 9 00:58:2214 1 1 01:14:4941 10 10 02:13:11
154.Tom Krejčí Czech Rep.60 12 12 00:59:2776 6 6 01:13:45136 18 18 02:13:12
155.Maurizio Corti Italy26 7 7 00:58:3470 5 5 01:14:3896 12 12 02:13:12
156.Hideaki Jo Japan135 21 21 00:58:30182 13 13 01:14:47317 34 34 02:13:17
157.Helena Novotná Czech Rep.25 7 7 00:58:3861 5 5 01:15:0086 12 12 02:13:38
158.GARCIA Valérie FranceValsudo56 8 8 00:59:1069 5 5 01:14:48125 13 13 02:13:58
159.Jiří Czech Rep.jhrdina78 8 8 00:59:1587 6 6 01:14:47165 14 14 02:14:02
160.Hubert Wagner Germany85 14 13 00:59:33116 8 8 01:14:31201 22 21 02:14:04
161.Christof Bruetsch Switzerlandchrishy49 9 9 00:59:0938 4 3 01:14:5987 13 12 02:14:08
162.David McNeill UK69 15 15 00:59:44140 10 10 01:14:25209 25 25 02:14:09
163.Bertrand Vincent Belgium123 19 18 01:00:00144 10 10 01:14:11267 29 28 02:14:11
164.David Vondrák Czech Rep.dvondrak48 12 11 01:00:0049 4 4 01:14:1197 16 15 02:14:11
165.Hana Havelková Czech Rep.Hafka27 8 8 01:00:0042 4 3 01:14:1469 12 11 02:14:14
166.Tom UKdetuned110 20 19 00:59:15106 8 8 01:15:00216 28 27 02:14:15
167.Jakub Czech Rep.Gotroch82 15 13 01:00:00126 9 9 01:14:19208 24 22 02:14:19
168.Petra Čičová Czech Rep.65 12 12 00:59:3197 7 7 01:14:52162 19 19 02:14:23
169.stefano forcolin Italysf2l60 7 7 00:59:4881 6 6 01:14:38141 13 13 02:14:26
170.Javier Cucalon Spain22 7 6 00:59:3826 2 2 01:14:5748 9 8 02:14:35
171.Květa Charvátová Czech Rep.umpalump26 7 6 00:59:5012 2 1 01:14:4538 9 7 02:14:35
172.Branko Ćeranić Serbia65 15 14 00:59:42113 8 8 01:15:00178 23 22 02:14:42
# Name Country Nick Points Sent Ok Time Points Sent Ok Time Points Sent Ok Time